UW-Stevens Point vs Benedictine
@ Auburndale, Fla. | Lake Myrtle #3
@ Auburndale, Fla. | Lake Myrtle #3
03/17/12 at 2:00 pm
|
Wis.-Stevens Point
14 |
Benedictine
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wis.-Stevens Point (3-1) | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 14 | 18 | 1 |
| Benedictine (0-0) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Wis.-Stevens Point | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Douglas ss | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| J. Barnes ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Barnes cf | 6 | 1 | 3 | 4 | 0 | 2 | 0 |
| Freeman cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jirschele 3b | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Schilter c | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Spetz c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gerber 3b | 5 | 1 | 4 | 0 | 1 | 1 | 0 |
| Giese 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mittelstaedt lf | 5 | 2 | 2 | 0 | 1 | 2 | 0 |
| Gregorich lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark dp | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Coady rf | 3 | 3 | 0 | 1 | 2 | 2 | 0 |
| Jushka rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hanke 1b | 5 | 1 | 2 | 4 | 0 | 1 | 0 |
| A. Nelson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stroik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trunkel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feyereisen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 14 | 18 | 12 | 6 | 9 | |
| Batting | |||||||
|
2B: C. Barnes; Schilter; Mittelstaedt; Clark; C. Hanke 2 3B: Douglas HR: C. Barnes RBI: Douglas 2; C. Barnes 4; Clark; Coady; C. Hanke 4 GIDP: Schilter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Douglas DP: Douglas; C. Hanke; Stroik | |||||||
Benedictine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Zust cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Alex Babusci cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Karakosta ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Mullin 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Cervantes rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Adam Carroll rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Higgins c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Passini c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Cocat 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tim Gindville dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Clark dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hendricks lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Luschen lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Wanderling 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Pater 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Crowley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Lehmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 3 | 3 | 8 | |
| Batting | |||||||
|
2B: Steve Cocat 3B: Ryan Mullin RBI: Ryan Mullin; John Cervantes; Chris Wanderling GIDP: Tom Higgins |
|||||||
| Baserunning | |||||||
|
CS: Chris Wanderling | |||||||
| Fielding | |||||||
|
E: Nick Karakosta DP: Nick Karakosta; Ryan Mullin; Chris Wanderling | |||||||
Wis.-Stevens Point | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stroik (W, 0-0) | 6.0 | 8 | 4 | 4 | 2 | 4 | 0 |
| Trunkel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feyereisen | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Stroik 27; Trunkel 4; Feyereisen 6 | |||||||
Benedictine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Crowley (L, 0-0) | 6.0 | 13 | 12 | 9 | 5 | 6 | 0 |
| Spencer Lehmann | 3.0 | 5 | 2 | 2 | 1 | 3 | 1 |
| Totals | 9.0 | 18 | 14 | 11 | 6 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Kevin Crowley 37; Spencer Lehmann 15 | |||||||
| Scoring Summary |
|---|
| Wis.-Stevens Point - Top 1st |
| Benedictine - Bottom 1st |
| Wis.-Stevens Point - Top 2nd |
| Clark walked, RBI; Mittelstaedt advanced to second; Gerber advanced to third; Schilter scored. |
| Coady reached on a fielder's choice, RBI; Clark out at second 2b to ss; Mittelstaedt advanced to third; Gerber scored. |
| Douglas singled to left field, RBI; Coady advanced to second; Mittelstaedt scored. |
| C. Barnes doubled to center field, 2 RBI; Douglas scored; Coady scored. |
| Benedictine - Bottom 2nd |
| Wanderling singled to center field, RBI; Hendricks advanced to second; Gindville advanced to third; Cocat scored. |
| Wanderling advanced to second; Hendricks advanced to third; Gindville scored on a wild pitch. |
| Wis.-Stevens Point - Top 3rd |
| Coady struck out swinging, reached first on a passed ball; Clark advanced to third; Schilter scored, unearned. |
| C. Hanke doubled to center field, 2 RBI; Coady scored, unearned; Clark scored, unearned. |
| Benedictine - Bottom 3rd |
| Wis.-Stevens Point - Top 4th |
| Benedictine - Bottom 4th |
| Wis.-Stevens Point - Top 5th |
| C. Hanke doubled to center field, 2 RBI; Coady scored; Mittelstaedt scored. |
| Douglas tripled to center field, RBI; C. Hanke scored. |
| C. Barnes singled to right field, RBI; Douglas scored. |
| Benedictine - Bottom 5th |
| Mullin tripled to center field, RBI; Zust scored. |
| Cervantes singled up the middle, RBI; Mullin scored. |
| Wis.-Stevens Point - Top 6th |
| Benedictine - Bottom 6th |
| Wis.-Stevens Point - Top 7th |
| Benedictine - Bottom 7th |
| Wis.-Stevens Point - Top 8th |
| Benedictine - Bottom 8th |
| Wis.-Stevens Point - Top 9th |
| C. Barnes homered to left center, RBI. |
| Giese advanced to second; Spetz scored on a balk. |
| Benedictine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: Lake Myrtle #3 Attendance: 98 Duration: 2:00 |
|

