Lakeland College vs Lawrence University
@ Fort Myers, Fla. | PDC #5
@ Fort Myers, Fla. | PDC #5
3/17/2012 at 12:05 pm
|
Lakeland
9 |
Lawrence
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland (6-3) | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 9 | 11 | 2 |
| Lawrence (0-3) | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 11 | 4 |
Lakeland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Soley lf | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
| Ryan Boettcher ss | 4 | 2 | 0 | 0 | 1 | 4 | 4 |
| Mike Ruzek rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Garrett Morris 3b | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Matt Krueger 1b | 5 | 1 | 1 | 3 | 0 | 2 | 2 |
| Andrew Tague dh | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jess Nickel 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Charlie Sparrow cf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brent Steudel c | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Andy Chitwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Schwalbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 11 | 6 | 3 | 10 | 11 |
| Batting | |||||||
|
2B: Garrett Morris; Matt Krueger; Charlie Sparrow; Brent Steudel RBI: Nate Soley; Matt Krueger 3; Charlie Sparrow 2 Sac: Garrett Morris; Jess Nickel Sac fly: Nate Soley GIDP: Charlie Sparrow |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Garrett Morris; Charlie Sparrow DP: Ryan Boettcher; Garrett Morris; Matt Krueger; Jess Nickel; Andy Chitwood | |||||||
Lawrence | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davide Harris ss | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gabe Henriques dh | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Eric Bohling 3b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Phil Wisniewski lf | 4 | 0 | 2 | 3 | 0 | 0 | 2 |
| Marc Linger ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Brewer rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sam Kossow 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Gordon 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tanner DeBettencourt c | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Richie Foreman pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Graber cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andrew Doares p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atley Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 11 | 7 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: Phil Wisniewski 2 3B: Gabe Henriques RBI: Gabe Henriques 3; Eric Bohling; Phil Wisniewski 3 GIDP: Sam Kossow |
|||||||
| Baserunning | |||||||
|
SB: Davide Harris | |||||||
| Fielding | |||||||
|
E: Davide Harris 2; Jake Gordon; Andrew Doares DP: Davide Harris; Sam Kossow; Jake Gordon | |||||||
Lakeland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Chitwood (W, 2-0) | 8.1 | 11 | 8 | 6 | 2 | 4 | 0 |
| Trent Schwalbach (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 8 | 6 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Chitwood 38; Trent Schwalbach 2 | |||||||
| Pitches-Strikes: Chitwood 105-75; Schwalbach 11-6; | |||||||
Lawrence | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Doares (L, 0-1) | 5.1 | 8 | 8 | 4 | 0 | 7 | 0 |
| Atley Gay | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Philip Clark | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 11 | 9 | 5 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Doares 30; Atley Gay 7; Philip Clark 10 HBP: Andrew Doares 4; Philip Clark | |||||||
| Pitches-Strikes: Doares 81-54; Gay 23-14; Clark 35-23; | |||||||
| Scoring Summary |
|---|
| Lakeland - Top 1st |
| Lawrence - Bottom 1st |
| Lakeland - Top 2nd |
| Sparrow doubled to left field, 2 RBI, advanced to third on the throw (1-2); Nickel scored; Morris scored. |
| Lawrence - Bottom 2nd |
| Lakeland - Top 3rd |
| Lawrence - Bottom 3rd |
| Henriques walked, RBI (3-1); Harris advanced to second; Graber advanced to third; DeBettencour scored. |
| Wisniewski doubled to left field, 3 RBI (0-1); Henriques scored; Harris scored; Graber scored. |
| Lakeland - Top 4th |
| Soley flied out to lf, SAC, RBI (2-2); Tague scored, unearned. |
| Lawrence - Bottom 4th |
| Lakeland - Top 5th |
| Krueger doubled down the rf line, RBI (1-0); Morris advanced to third; Ruzek scored. |
| Sparrow reached on an error by ss; Krueger scored on the error, unearned; Morris scored on the error, unearned. |
| Lawrence - Bottom 5th |
| Lakeland - Top 6th |
| Krueger reached on a fielder's choice, advanced to second on an error by ss, RBI; Morris out at second 2b to ss; Ruzek advanced to third, scored on the error, unearned; Boettcher scored. |
| Lawrence - Bottom 6th |
| Lakeland - Top 7th |
| Lawrence - Bottom 7th |
| Bohling singled to right field, RBI (2-2); Harris scored. |
| Lakeland - Top 8th |
| Krueger grounded out to ss, RBI (0-2); Ruzek advanced to third; Boettcher scored. |
| Lawrence - Bottom 8th |
| Lakeland - Top 9th |
| Lawrence - Bottom 9th |
| Henriques tripled to right center, 2 RBI (1-1); Harris scored, unearned; Foreman scored. |
| Henriques scored on a wild pitch, unearned. |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: PDC #5 Attendance: 45 Duration: 2:24 |
Weather: 75, Sunny, slight breeze Game: LCBS09 |

