Maranatha vs Lincoln Christian
@ Lincoln, Ill. | Lincoln Christian
@ Lincoln, Ill. | Lincoln Christian
3/16/2012 at
|
Maranatha
3 |
Lincoln Christian
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maranatha (0-1) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 |
| Lincoln Christian (1-6) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 3 |
Maranatha | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Garrison 2b | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| Garett Ordway 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tim Shelp p | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Joel Borchardt ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chris Von Holt 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Mattson lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Craig Lawson rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nathan Lyle cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Andrew Timblin c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 3 | 6 | 3 | 4 | 7 | 7 |
| Batting | |||||||
|
RBI: Jason Garrison 2; Andrew Timblin Sac: Andrew Timblin 2 GIDP: Chris Von Holt |
|||||||
| Baserunning | |||||||
|
SB: Jason Garrison; Nathan Lyle | |||||||
| Fielding | |||||||
|
E: Jason Garrison 2; Tim Shelp 2 | |||||||
Lincoln Christian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Martin ss | 5 | 2 | 1 | 0 | 0 | 2 | 2 |
| Nassiff 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Walters rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Unger 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Walen p | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Reynolds 3b | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Nichols lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Krause, C. c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Krause, M. cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 33 | 4 | 7 | 2 | 2 | 11 | 8 |
| Batting | |||||||
|
2B: Martin RBI: Walters; Walen Sac fly: Walters |
|||||||
| Baserunning | |||||||
|
SB: Martin | |||||||
| Fielding | |||||||
|
E: Martin; Nassiff; Reynolds DP: Martin; Nassiff; Unger | |||||||
Maranatha | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Shelp (L, 0-1) | 8.0 | 7 | 4 | 3 | 2 | 11 | 0 |
| Totals | 8.0 | 7 | 4 | 3 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Shelp 38 HBP: Tim Shelp 2 | |||||||
Lincoln Christian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Walen (W, 1-0) | 9.0 | 6 | 3 | 1 | 4 | 7 | 0 |
| Totals | 9.0 | 6 | 3 | 1 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Walen 37 HBP: Walen | |||||||
| Scoring Summary |
|---|
| Maranatha - Top 1st |
| Lincoln Christian - Bottom 1st |
| Maranatha - Top 2nd |
| Garrison singled, RBI; Lawson scored, unearned. |
| Lincoln Christian - Bottom 2nd |
| Krause, C. reached on an error by 2b; Nichols advanced to third; Reynolds scored, unearned. |
| Maranatha - Top 3rd |
| Lincoln Christian - Bottom 3rd |
| Maranatha - Top 4th |
| Timblin singled, advanced to second on an error by 2b, RBI; Lyle scored. |
| Garrison singled, RBI; Timblin scored, unearned. |
| Lincoln Christian - Bottom 4th |
| Maranatha - Top 5th |
| Lincoln Christian - Bottom 5th |
| Walters flied out to cf, SF, RBI; Nassiff advanced to second; Martin scored. |
| Walen singled, RBI; Unger advanced to second; Nassiff scored. |
| Maranatha - Top 6th |
| Lincoln Christian - Bottom 6th |
| Maranatha - Top 7th |
| Lincoln Christian - Bottom 7th |
| Maranatha - Top 8th |
| Lincoln Christian - Bottom 8th |
| Maranatha - Top 9th |
| Lincoln Christian - Bottom 9th |
| Nassiff singled, bunt; Martin advanced to second on an error by p, scored. |
| Other Information | |
|---|---|
|
Location: Lincoln, Ill. Stadium: Lincoln Christian Attendance: 36 Duration: 2:00 |
Shelp faced 2 batters in the 9th. Game: CBB01 |

