Lakeland College vs SUNY Plattsburgh
@ Fort Myers, Fla. | Terry Park #2
@ Fort Myers, Fla. | Terry Park #2
3/16/2012 at 9:00 am
|
Lakeland
6 |
Plattsburgh St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland (3-4) | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 6 |
| Plattsburgh St. (5-2) | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 1 |
Lakeland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Soley lf | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| Andy Chitwood rf | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mike Ruzek p | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Matt Weller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cherney p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Morris 3b | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Krueger 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Boettcher ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jess Nickel 2b | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
| Charlie Sparrow cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brent Steudel c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 46 | 6 | 10 | 5 | 1 | 7 | 4 |
| Batting | |||||||
|
2B: Matt Krueger RBI: Mike Ruzek 2; Matt Krueger; Ryan Boettcher; Jess Nickel Sac: Garrett Morris; Brent Steudel GIDP: Mike Ruzek; Jess Nickel |
|||||||
| Baserunning | |||||||
|
SB: Nate Soley; Charlie Sparrow | |||||||
| Fielding | |||||||
|
E: Andy Chitwood; Garrett Morris 3; Charlie Sparrow; Brent Steudel DP: Mike Ruzek; Matt Krueger; Ryan Boettcher | |||||||
Plattsburgh St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pedro Gonzalez cf | 6 | 2 | 2 | 2 | 0 | 0 | 3 |
| Brian Latulipe ss | 4 | 1 | 0 | 0 | 3 | 1 | 0 |
| Damian Tyler 3b | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| Pat Shaughnessy 2b | 5 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jon Handy rf | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| Greg Larnerd 1b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Pescetti 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tommy Verdino dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kris Cauchon dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Meunier lf | 4 | 2 | 0 | 0 | 2 | 1 | 0 |
| Alex Kritzer c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Mulvihill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Brighton c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Tracy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 7 | 7 | 5 | 8 | 5 | 10 |
| Batting | |||||||
|
2B: Pat Shaughnessy RBI: Pedro Gonzalez 2; Damian Tyler; Jon Handy 2 Sac: Pedro Gonzalez; Kris Cauchon; Alex Kritzer GIDP: Matt Meunier |
|||||||
| Baserunning | |||||||
|
SB: Pedro Gonzalez 3; Damian Tyler; Pat Shaughnessy CS: Pedro Gonzalez | |||||||
| Fielding | |||||||
|
E: Damian Tyler DP: Brian Latulipe 2; Pat Shaughnessy 2; Greg Larnerd 2 | |||||||
Lakeland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Ruzek | 7.0 | 6 | 6 | 3 | 3 | 4 | 0 |
| Matt Weller | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Cherney (L, 0-1) | 2.1 | 1 | 1 | 0 | 4 | 0 | 0 |
| Totals | 12.1 | 7 | 7 | 3 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Ruzek 31; Matt Weller 13; David Cherney 13 HBP: Mike Ruzek; Matt Weller | |||||||
| Pitches-Strikes: Ruzek 130-87; Weller 43-31; Cherney 45-19; | |||||||
Plattsburgh St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Tracy | 5.1 | 6 | 4 | 3 | 1 | 1 | 0 |
| Brian Burns (W, 1-2) | 7.2 | 4 | 2 | 0 | 0 | 6 | 0 |
| Totals | 13.0 | 10 | 6 | 3 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Tracy 22; Brian Burns 27 | |||||||
| Pitches-Strikes: D.Tracy 60-38; B.Burns 83-59; | |||||||
| Scoring Summary |
|---|
| Lakeland - Top 1st |
| Plattsburgh St. - Bottom 1st |
| D.Tyler singled to second base, RBI (0-1); P.Gonzalez scored, unearned. |
| Lakeland - Top 2nd |
| Plattsburgh St. - Bottom 2nd |
| Lakeland - Top 3rd |
| Ruzek singled through the right side, 2 RBI (1-0); Soley scored; Sparrow scored. |
| Plattsburgh St. - Bottom 3rd |
| J.Handy singled through the right side, 2 RBI (1-2); D.Tyler advanced to second; B.Latulipe scored; P.Gonzalez scored. |
| J.Handy advanced to second on an error by c, advanced to third; D.Tyler stole third, scored on the error, unearned. |
| Lakeland - Top 4th |
| Plattsburgh St. - Bottom 4th |
| P.Gonzalez singled through the left side, advanced to second on the throw, 2 RBI (2-0); M.Meunier scored, unearned; T.Verdino scored. |
| Lakeland - Top 5th |
| Plattsburgh St. - Bottom 5th |
| Lakeland - Top 6th |
| Krueger singled to right field, RBI (0-1); Ruzek advanced to third; Chitwood scored. |
| Boettcher singled to right field, RBI (1-0); Krueger advanced to second; Ruzek scored, unearned. |
| Nickel grounded out to 2b, RBI; Boettcher advanced to third; Krueger scored, unearned. |
| Boettcher scored on a passed ball, unearned. |
| Plattsburgh St. - Bottom 6th |
| Lakeland - Top 7th |
| Plattsburgh St. - Bottom 7th |
| Lakeland - Top 8th |
| Plattsburgh St. - Bottom 8th |
| Lakeland - Top 9th |
| Plattsburgh St. - Bottom 9th |
| Lakeland - Top 10th |
| Plattsburgh St. - Bottom 10th |
| Lakeland - Top 11th |
| Plattsburgh St. - Bottom 11th |
| Lakeland - Top 12th |
| Plattsburgh St. - Bottom 12th |
| Lakeland - Top 13th |
| Plattsburgh St. - Bottom 13th |
| D.Tyler reached on an error by 3b (0-0); B.Latulipe advanced to second; C.Brighton advanced to third; M.Meunier scored, unearned. |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Terry Park #2 Attendance: 50 Duration: 2:40 |
Weather: 75 sunny Game: LCBS07 |

