Defiance College vs Lakeland College
@ Fort Myers, Fla. | PDC #2
@ Fort Myers, Fla. | PDC #2
3/15/2012 at 10:00 am
|
Defiance
7 |
Lakeland
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance (4-5) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 7 | 12 | 0 |
| Lakeland (5-1) | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | X | 8 | 10 | 0 |
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Donese, Chris 2b | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lehman, Bryn ss | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Waterman, Darin 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Habecker, Andy dh | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Kremer, Brad 3b | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Riley, Dave c | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
| Kremer, Brent lf | 4 | 0 | 2 | 2 | 0 | 1 | 3 |
| Brugler, Braden rf | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Pauli, Levi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Jonathan cf | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| McLaughlin, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belew, Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 12 | 7 | 6 | 7 | 11 |
| Batting | |||||||
|
2B: Waterman, Darin; Habecker, Andy; Murphy, Jonathan 3B: Kremer, Brad RBI: Waterman, Darin; Habecker, Andy; Kremer, Brad; Riley, Dave 2; Kremer, Brent 2 Sac: Kremer, Brent |
|||||||
| Baserunning | |||||||
|
CS: Riley, Dave | |||||||
| Fielding | |||||||
Lakeland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Soley lf | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Andy Chitwood 2b | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Mike Ruzek rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garrett Morris 3b | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Matt Krueger 1b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Ryan Boettcher ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| David Cherney dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Justin Reminger ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Sparrow cf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Brent Steudel c | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Austin Pflager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Loomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Krzyzkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 10 | 8 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: Mike Ruzek; David Cherney RBI: Nate Soley 2; Mike Ruzek; Garrett Morris 2; Charlie Sparrow 3 Sac: Brent Steudel Sac fly: Nate Soley 2 |
|||||||
| Baserunning | |||||||
|
SB: Charlie Sparrow | |||||||
| Fielding | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McLaughlin, Ryan (L, 0-1) | 4.0 | 9 | 8 | 8 | 3 | 3 | 0 |
| Belew, Brett | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 10 | 8 | 8 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: McLaughlin, Ryan 26; Belew, Brett 13 HBP: McLaughlin, Ryan 2 | |||||||
| Pitches-Strikes: McLaughlin 91-57; Belew 31-23; | |||||||
Lakeland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Boettcher (Sv, 1) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Austin Pflager | 3.0 | 2 | 2 | 2 | 5 | 1 | 0 |
| Derek Loomans (W, 2-0) | 4.0 | 6 | 3 | 3 | 1 | 2 | 0 |
| Ryan Krzyzkowski | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 7 | 7 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Boettcher 5; Austin Pflager 16; Derek Loomans 19; Ryan Krzyzkowski 5 HBP: Austin Pflager; Derek Loomans | |||||||
| Pitches-Strikes: Pflager 77-36; Loomans 59-39; Krzyzkowski 21-16; Boettcher 20-16; | |||||||
| Scoring Summary |
|---|
| Defiance - Top 1st |
| Habecker singled to left field, RBI; Lehman scored. |
| Lakeland - Bottom 1st |
| Ruzek doubled to center field, RBI (0-0); Chitwood scored. |
| Defiance - Top 2nd |
| Lakeland - Bottom 2nd |
| Sparrow singled up the middle, RBI (0-2); Cherney scored. |
| Soley flied out to lf, SAC, RBI; Sparrow scored. |
| Morris singled to right field, 2 RBI (0-0); Ruzek advanced to third; Chitwood scored; Steudel scored. |
| Defiance - Top 3rd |
| Riley, D. walked, RBI (3-2); Kremer, Bra advanced to second; Habecker advanced to third; Waterman scored. |
| Lakeland - Bottom 3rd |
| Defiance - Top 4th |
| Lakeland - Bottom 4th |
| Defiance - Top 5th |
| Kremer, Bra singled, out at second lf to 2b, RBI (3-1); Waterman scored. |
| Lakeland - Bottom 5th |
| Sparrow singled to left field, 2 RBI (1-1); Cherney advanced to second; Boettcher scored; Krueger scored. |
| Soley flied out to cf, SAC, RBI (0-0); Sparrow advanced to third; Cherney scored. |
| Defiance - Top 6th |
| Lakeland - Bottom 6th |
| Defiance - Top 7th |
| Riley, D. reached on a fielder's choice, RBI (0-1); Kremer, Bra out at second ss to 2b; Habecker advanced to third; Lehman scored. |
| Kremer, Bre singled to left center, RBI (0-0); Riley, D. advanced to second; Habecker scored. |
| Lakeland - Bottom 7th |
| Defiance - Top 8th |
| Waterman singled through the left side, RBI (0-0); Murphy scored. |
| Lakeland - Bottom 8th |
| Defiance - Top 9th |
| Kremer, Bre singled to left field, RBI (0-2); Kremer, Bra scored. |
| Lakeland - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: PDC #2 Attendance: 55 Duration: 2:00 |
McLaughlin faced 4 batters in the 5th. Game: LCBS06 |

