Lakeland College vs Univ. Minn.-Morris
@ Fort Myers, Fla. | PDC #3
@ Fort Myers, Fla. | PDC #3
3/12/2012 at Noon
|
Lakeland
11 |
Minn.-Morris
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland (3-0) | 2 | 0 | 0 | 1 | 4 | 3 | 1 | 11 | 16 | 0 |
| Minn.-Morris (0-1) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 6 | 3 |
Lakeland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Soley cf | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ryan Boettcher ss | 5 | 2 | 3 | 1 | 0 | 0 | 3 |
| Mike Ruzek rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Garrett Morris 3b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Matt Krueger 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Cherney dh | 5 | 1 | 1 | 1 | 0 | 3 | 2 |
| Justin Reminger ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Sparrow lf | 4 | 2 | 2 | 2 | 0 | 1 | 2 |
| Jess Nickel 2b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Brent Steudel c | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Andy Chitwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Weller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 16 | 9 | 0 | 6 | 10 |
| Batting | |||||||
|
2B: Ryan Boettcher; Mike Ruzek; Garrett Morris; David Cherney; Charlie Sparrow HR: Ryan Boettcher RBI: Ryan Boettcher; Mike Ruzek 2; Garrett Morris; David Cherney; Charlie Sparrow 2; Jess Nickel 2 |
|||||||
| Baserunning | |||||||
|
SB: Garrett Morris | |||||||
| Fielding | |||||||
Minn.-Morris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peterson, Scott c | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Perrotte, Nick 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Sauter, Dustin lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gegen, Jordan cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| McGill, Mike 3b | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Grimley, Gabe pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terres, Eric ss | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| Glaser, Kyle dh | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Schwartz, Ben ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arvold, Neil 2b | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| Thompson, Chris rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gray, Ted p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 3 | 7 | 12 | 10 |
| Batting | |||||||
|
2B: Peterson, Scott; Perrotte, Nick 3B: Thompson, Chris RBI: Peterson, Scott 2; Perrotte, Nick Sac fly: Peterson, Scott 2 |
|||||||
| Baserunning | |||||||
|
SB: Sauter, Dustin; Terres, Eric | |||||||
| Fielding | |||||||
|
E: McGill, Mike; Terres, Eric; Thompson, Chris DP: Perrotte, Nick; Gray, Ted | |||||||
Lakeland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Boettcher | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Andy Chitwood (W, 1-0) | 5.0 | 4 | 1 | 1 | 4 | 8 | 0 |
| Matt Weller | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 7 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Boettcher 5; Andy Chitwood 23; Matt Weller 7 HBP: Matt Weller | |||||||
| Pitches-Strikes: Chitwood 98-61; Weller 28-16; Boettcher 26-16; | |||||||
Minn.-Morris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Glaser, Kyle | 2.1 | 6 | 4 | 1 | 0 | 1 | 0 |
| Gray, Ted (L, 0-1) | 4.2 | 10 | 7 | 6 | 0 | 5 | 1 |
| Totals | 7.0 | 16 | 11 | 7 | 0 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Glaser, Kyle 17; Gray, Ted 25 HBP: Glaser, Kyle 2; Gray, Ted | |||||||
| Pitches-Strikes: Gray 82-59; Glaser 49-31; | |||||||
| Scoring Summary |
|---|
| Lakeland - Top 1st |
| Ruzek doubled to center field, RBI (0-0); Boettcher advanced to third; Soley scored. |
| Morris reached on an error by 3b (1-0); Ruzek advanced to third; Boettcher scored, unearned. |
| Minn.-Morris - Bottom 1st |
| Lakeland - Top 2nd |
| Minn.-Morris - Bottom 2nd |
| Lakeland - Top 3rd |
| Minn.-Morris - Bottom 3rd |
| Lakeland - Top 4th |
| Steudel advanced to second on a wild pitch; Sparrow scored. |
| Minn.-Morris - Bottom 4th |
| Peterson, S. flied out to cf, SAC, RBI (2-2); Thompson scored. |
| Lakeland - Top 5th |
| Boettcher homered, RBI (2-2). |
| Sparrow singled, advanced to second on the throw, 2 RBI (2-1); Morris scored; Ruzek scored. |
| Nickel singled through the left side, RBI (1-0); Sparrow scored. |
| Minn.-Morris - Bottom 5th |
| Lakeland - Top 6th |
| Morris doubled down the lf line, RBI (0-1); Ruzek scored, unearned. |
| Cherney doubled down the lf line, RBI (0-2); Morris scored. |
| Nickel singled to left field, RBI (0-0); Cherney scored, unearned. |
| Minn.-Morris - Bottom 6th |
| Peterson, S. flied out to lf, SAC, RBI (2-1); Terres scored. |
| Perrotte doubled down the lf line, RBI (1-2); Arvold advanced to third; Glaser scored. |
| Perrotte advanced to third on a wild pitch; Arvold scored. |
| Lakeland - Top 7th |
| Ruzek grounded out to 1b unassisted, RBI (0-1); Boettcher advanced to third; Soley scored, unearned. |
| Minn.-Morris - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: PDC #3 Attendance: 50 Duration: 2:20 |
Weather: 72, Sunny Game: LCBS03 |

