Univ. Minn.-Morris vs Lakeland College
@ Fort Myers, Fla. | PDC #3
@ Fort Myers, Fla. | PDC #3
3/12/2012 at 3:00 pm
|
Minn.-Morris
0 |
Lakeland
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minn.-Morris (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lakeland (4-0) | 0 | 0 | 1 | 0 | 2 | 1 | X | 4 | 8 | 1 |
Minn.-Morris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sauter, Dustin lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrotte, Nick 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gegen, Jordan cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| McGill, Mike dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Kylan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terres, Eric ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Paine, William rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gorte, Kyle c | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Maleska, Greg 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Johnson, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 2 | 5 | 5 |
| Batting | |||||||
|
GIDP: Perrotte, Nick |
|||||||
| Baserunning | |||||||
|
SB: Terres, Eric 2 | |||||||
| Fielding | |||||||
|
E: Hill, Kylan; Terres, Eric 2 | |||||||
Lakeland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Soley cf | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Andy Chitwood 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mike Ruzek rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garrett Morris 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Krueger 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Tague dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ryan Boettcher ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Charlie Sparrow lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brent Steudel c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Loomans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 2 | 0 | 3 | 6 |
| Batting | |||||||
|
2B: Garrett Morris RBI: Nate Soley; Andy Chitwood Sac: Charlie Sparrow; Brent Steudel |
|||||||
| Baserunning | |||||||
|
SB: Ryan Boettcher; Charlie Sparrow | |||||||
| Fielding | |||||||
|
E: Derek Loomans DP: Andy Chitwood; Matt Krueger; Ryan Boettcher | |||||||
Minn.-Morris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnson, Jake (L, 0-1) | 6.0 | 8 | 4 | 1 | 0 | 3 | 0 |
| Totals | 6.0 | 8 | 4 | 1 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Johnson, Jake 28 | |||||||
| Pitches-Strikes: Johnson 81-57; | |||||||
Lakeland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Loomans (W, 1-0) | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Loomans 26 HBP: Derek Loomans 2 | |||||||
| Pitches-Strikes: Loomans 93-58; | |||||||
| Scoring Summary |
|---|
| Minn.-Morris - Top 1st |
| Lakeland - Bottom 1st |
| Minn.-Morris - Top 2nd |
| Lakeland - Bottom 2nd |
| Minn.-Morris - Top 3rd |
| Lakeland - Bottom 3rd |
| Soley grounded out to 2b, RBI (1-0); Steudel advanced to third; Sparrow scored. |
| Minn.-Morris - Top 4th |
| Lakeland - Bottom 4th |
| Minn.-Morris - Top 5th |
| Lakeland - Bottom 5th |
| Steudel reached on an error by ss, advanced to second on the throw (2-0); Boettcher scored, unearned. |
| Chitwood singled through the left side, RBI (0-1); Steudel scored, unearned. |
| Minn.-Morris - Top 6th |
| Lakeland - Bottom 6th |
| Boettcher reached on a fielder's choice (0-0); Tague out at second ss to 2b; Krueger advanced to third, scored on an error by ss, unearned. |
| Minn.-Morris - Top 7th |
| Lakeland - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: PDC #3 Attendance: 50 Duration: 1:10 |
Game: LCBS04 |

