Springfield College vs Rockford College
@ Mesa, Ariz. | Gene Autry
@ Mesa, Ariz. | Gene Autry
3/10/2012 at 8:55 am
|
Springfield
10 |
Rockford
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springfield (1-0) | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 14 | 0 |
| Rockford (0-9) | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 9 | 12 | 2 |
Springfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Starr, Steve cf | 5 | 2 | 4 | 2 | 1 | 1 | 0 |
| Smith, Sean c | 5 | 1 | 0 | 0 | 1 | 1 | 5 |
| McGowan, Mike p | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
| Calabrese, Frank 3b | 6 | 1 | 1 | 1 | 0 | 0 | 1 |
| DiFranco, Kyle rf | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| Quist, Karl 1b | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Corletta, Mike 2b | 4 | 1 | 1 | 1 | 2 | 0 | 1 |
| O'Leary, Shane ss | 6 | 1 | 2 | 1 | 0 | 0 | 1 |
| Gower, Ryan lf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lane, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeFelice, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zysk, Craig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 10 | 14 | 7 | 7 | 3 | 10 |
| Batting | |||||||
|
2B: McGowan, Mike; DiFranco, Kyle; Corletta, Mike 3B: Quist, Karl; O'Leary, Shane RBI: Starr, Steve 2; McGowan, Mike; Calabrese, Frank; Quist, Karl; Corletta, Mike; O'Leary, Shane GIDP: Corletta, Mike |
|||||||
| Baserunning | |||||||
|
SB: Starr, Steve; Calabrese, Frank; O'Leary, Shane | |||||||
| Fielding | |||||||
Rockford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Dercks ss | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| Kipton Bucey rf | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Kevin Miller 3b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Zach Liberatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Kinnevan 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daryn Streed 1b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Nicholson p | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Ryne Billesbach 2b | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
| Curt Daughenbaugh cf | 5 | 1 | 1 | 1 | 1 | 1 | 5 |
| Jake Gorsuch c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Matt Grimes lf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Matthew Entsminger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lamore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Struck rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Freeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 12 | 9 | 6 | 5 | 10 |
| Batting | |||||||
|
2B: Jake Gorsuch RBI: Jimmy Dercks; Kipton Bucey; Daryn Streed; Jake Nicholson 3; Ryne Billesbach; Curt Daughenbaugh; Matt Grimes Sac: Daryn Streed; Jake Gorsuch Sac fly: Kipton Bucey; Jake Nicholson |
|||||||
| Baserunning | |||||||
|
SB: Ryne Billesbach CS: Curt Daughenbaugh | |||||||
| Fielding | |||||||
|
E: Kevin Miller; Zac Wolf DP: Jimmy Dercks 2; Daryn Streed 2; Ryne Billesbach 2; James Freeman | |||||||
Springfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McGowan, Mike | 5.0 | 5 | 4 | 4 | 3 | 1 | 0 |
| Lane, Travis | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| DeFelice, Adam | 3.2 | 2 | 1 | 1 | 2 | 2 | 0 |
| Zysk, Craig (W, 0-0) | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 11.0 | 12 | 9 | 9 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: McGowan, Mike 22; Lane, Travis 4; DeFelice, Adam 17; Zysk, Craig 9 HBP: DeFelice, Adam 2 | |||||||
| Pitches-Strikes: McGowan 74-42; Lane 17-9; DeFelice 56-31; Zysk 33-24; | |||||||
Rockford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Nicholson | 5.1 | 10 | 8 | 7 | 4 | 2 | 0 |
| Zac Wolf (L, 0-0) | 5.0 | 4 | 2 | 1 | 2 | 1 | 0 |
| James Freeman | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 11.0 | 14 | 10 | 8 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Nicholson 30; Zac Wolf 21; James Freeman 2 | |||||||
| Pitches-Strikes: Nicholson, J 102-60; Wolf, Z 55-33; Freeman, J 9-5; | |||||||
| Scoring Summary |
|---|
| Springfield - Top 1st |
| Rockford - Bottom 1st |
| Streed, D grounded out to 1b unassisted, RBI; Bucey, K advanced to third; Dercks, J scored. |
| Nicholson, J singled to shortstop, RBI; Bucey, K scored. |
| Springfield - Top 2nd |
| Corletta reached on a fielder's choice, grounded out to 1b unassisted, RBI (0-0); Quist advanced to second; DiFranco scored. |
| Starr singled to shortstop, RBI (0-1 F); O'Leary advanced to third; Quist scored. |
| Rockford - Bottom 2nd |
| Springfield - Top 3rd |
| Rockford - Bottom 3rd |
| Springfield - Top 4th |
| Corletta advanced to second; Quist failed pickoff attempt, scored. |
| O'Leary grounded out to ss, RBI (2-0 BB); Corletta scored. |
| Smith reached on a throwing error by 3b, advanced to third (3-2 KKBBB); Starr scored, unearned. |
| Rockford - Bottom 4th |
| Springfield - Top 5th |
| Rockford - Bottom 5th |
| Springfield - Top 6th |
| Starr singled up the middle, RBI (1-0 B); O'Leary scored. |
| McGowan singled through the right side, RBI; Smith advanced to third; Starr scored. |
| Calabrese fouled out to c, RBI (1-0 B); McGowan advanced to second; Smith scored. |
| Rockford - Bottom 6th |
| Billesbach,R walked, RBI (3-1 KBBBB); Nicholson, J advanced to second; Streed, D advanced to third; Miller, K scored. |
| Daughenbaugh singled to center field, RBI (1-1 BK); Billesbach,R advanced to second; Nicholson, J advanced to third; Streed, D scored. |
| Grimes, M hit by pitch, RBI (3-2 BKBF); Daughenbaugh advanced to second; Billesbach,R advanced to third; Nicholson, J scored. |
| Dercks, J walked, RBI (3-2 BKKBBB); Grimes, M advanced to second; Daughenbaugh advanced to third; Billesbach,R scored. |
| Bucey, K flied out to lf, SF, RBI (0-1 K); Daughenbaugh scored. |
| Springfield - Top 7th |
| Rockford - Bottom 7th |
| Springfield - Top 8th |
| Rockford - Bottom 8th |
| Springfield - Top 9th |
| Rockford - Bottom 9th |
| Nicholson, J flied out to lf, SF, RBI (1-0 B); Bucey, K scored. |
| Springfield - Top 10th |
| Rockford - Bottom 10th |
| Springfield - Top 11th |
| Calabrese reached on a throwing error by p, bunt, advanced to second; McGowan scored on the throw, unearned. |
| Quist singled to left field, RBI; Calabrese scored. |
| Rockford - Bottom 11th |
| Nicholson, J singled to left field, RBI (1-2 KBK); Kinnevan, J scored. |
| Other Information | |
|---|---|
|
Location: Mesa, Ariz. Stadium: Gene Autry Attendance: 88 Duration: 4hr 28mn |
Weather: Sunny McGowan faced 2 batters in the 6th. Game: 031012SF |

