Simpson vs Marian University
@ Phoenix, Ariz. | South Mountain CC
@ Phoenix, Ariz. | South Mountain CC
3/9/2012 at 1 p.m.
|
Simpson (Iowa)
3 |
Marian
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simpson (Iowa) (6-8) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 2 |
| Marian (1-0) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 3 |
Simpson (Iowa) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Hale 2b | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tyler Crandell ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Nelson dh | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Grant Thomas c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Craig 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Chia 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Colton Calvert rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jake Barr lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pawletzki lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brett Crable cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Aaron Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 8 | 1 | 0 | 10 | 6 |
| Batting | |||||||
|
2B: Michael Chia RBI: Michael Chia Sac: Brett Crable |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tyler Crandell; Michael Chia | |||||||
Marian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Martin ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Garrett Dorn lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Cetnar dh | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ryan Fisher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Langley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schroeder 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jace Unrein 1b | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| Mitch Andrus pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Gruenke rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Follen 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Matt Bromley rf | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Kent Lentz cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Seifert 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Forkert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Winfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 3 | 1 | 9 | 5 |
| Batting | |||||||
|
2B: Jace Unrein 2; Matt Bromley RBI: Will Martin; Jace Unrein; Matt Bromley |
|||||||
| Baserunning | |||||||
|
CS: Anthony Porcaro | |||||||
| Fielding | |||||||
|
E: Matt Follen 2; Kent Lentz | |||||||
Simpson (Iowa) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Young (L, 1-2) | 8.1 | 8 | 4 | 3 | 1 | 9 | 0 |
| Totals | 8.1 | 8 | 4 | 3 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Young 35 | |||||||
| Pitches-Strikes: Young 124-86; | |||||||
Marian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Forkert | 5.2 | 6 | 3 | 0 | 0 | 9 | 0 |
| Brandon Winfield (W, 1-0) | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 0 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Sam Forkert 27; Brandon Winfield 10 HBP: Sam Forkert | |||||||
| Pitches-Strikes: Forkert 101-66; Winfield 42-25; | |||||||
| Scoring Summary |
|---|
| Simpson (Iowa) - Top 1st |
| Marian - Bottom 1st |
| Simpson (Iowa) - Top 2nd |
| Marian - Bottom 2nd |
| Simpson (Iowa) - Top 3rd |
| Marian - Bottom 3rd |
| Martin,W reached on a throwing error by ss, RBI, advanced to second; Lentz scored, unearned; Follen scored. |
| Simpson (Iowa) - Top 4th |
| Chia singled down the rf line, RBI; Craig advanced to second; Thomas scored, unearned. |
| Marian - Bottom 4th |
| Simpson (Iowa) - Top 5th |
| Marian - Bottom 5th |
| Simpson (Iowa) - Top 6th |
| Pawletzki reached on a fielding error by 2b; Chia scored, unearned; Craig scored, unearned. |
| Marian - Bottom 6th |
| Unrein singled through the right side, RBI; Schroeder advanced to second; Fisher scored. |
| Simpson (Iowa) - Top 7th |
| Marian - Bottom 7th |
| Simpson (Iowa) - Top 8th |
| Marian - Bottom 8th |
| Simpson (Iowa) - Top 9th |
| Marian - Bottom 9th |
| Bromley doubled to center field, RBI; Andrus scored. |
| Other Information | |
|---|---|
|
Location: Phoenix, Ariz. Stadium: South Mountain CC Attendance: 39 Duration: 2:15 Umpires: Home plate - Craig Compton , Second base - Dan Donnesthorpe |
Weather: 69 degrees, Clear Game: SIMBSB14 |

