Northern State vs Rockford College
@ Chandler, Ariz. | Snedigar Complex
@ Chandler, Ariz. | Snedigar Complex
3/8/2012 at 10:00 AM
|
Northern St.
12 |
Rockford
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern St. (1-4) | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 12 | 13 | 0 |
| Rockford (0-7) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 2 |
Northern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lehner, Cameron 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gonzalez, Jesse lf | 3 | 3 | 1 | 0 | 2 | 1 | 3 |
| Fahlin, Robert lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Brent cf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Feist, John | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Robert cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Zach rf | 4 | 1 | 3 | 2 | 2 | 0 | 0 |
| Bohms, Casey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romcamora, Robbie 3b | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| Nelson, Kraig 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Myers, Max 1b | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Figueroa, Jose c | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Traxler, Buddy dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abrahamson, Mark dh | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thompson, Jack ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nietfeld, Nathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bestland, Trent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 13 | 10 | 6 | 8 | 11 |
| Batting | |||||||
|
2B: Gonzalez, Jesse; Miller, Zach 2; Myers, Max RBI: Lehner, Cameron; Miller, Zach 2; Romcamora, Robbie 3; Myers, Max 2; Figueroa, Jose 2 Sac: Lehner, Cameron Sac fly: Figueroa, Jose GIDP: Figueroa, Jose |
|||||||
| Baserunning | |||||||
|
SB: Lawrence, Brent; Miller, Zach 2; Romcamora, Robbie; Figueroa, Jose; Traxler, Buddy | |||||||
| Fielding | |||||||
|
DP: Lehner, Cameron; Myers, Max 2; Thompson, Jack 2 | |||||||
Rockford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kipton Bucey lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Nicholson rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corey Seipts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Dercks ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Daryn Streed 1b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Kevin Miller 3b | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Ryne Billesbach 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Curt Daughenbaugh cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Gorsuch c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ryan Woodard c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Grimes dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaleb Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Gillette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 9 | 2 | 1 | 8 | 6 |
| Batting | |||||||
|
3B: Jimmy Dercks RBI: Daryn Streed; Jake Gorsuch GIDP: Daryn Streed |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jimmy Dercks; Jake Gorsuch DP: Jimmy Dercks; Ryne Billesbach; Jake Gorsuch | |||||||
Northern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nietfeld, Nathan (W, 1-1) | 6.0 | 7 | 2 | 2 | 0 | 3 | 0 |
| Bestland, Trent (Sv, 1) | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Nietfeld, Nathan 23; Bestland, Trent 12 | |||||||
| Pitches-Strikes: Nietfeld, N. 69-50; Bestland, T. 50-32; | |||||||
Rockford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Nicholson | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Corey Seipts | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Kaleb Rich (L, 0-2) | 6.0 | 6 | 5 | 4 | 4 | 6 | 0 |
| Sean Gillette | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| James Freeman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 12 | 11 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Nicholson 5; Corey Seipts 6; Kaleb Rich 32; Sean Gillette 6; James Freeman HBP: Kaleb Rich 4 | |||||||
| Pitches-Strikes: Rich, K 81-48; Gillette, S 24-12; Freeman, J 2-1; Nicholson, J 15-6; Seipts, C 23-15; | |||||||
| Scoring Summary |
|---|
| Northern St. - Top 1st |
| Miller, Z. doubled down the lf line, ground-rule, RBI (1-1 BS); Lawrence, B. advanced to third; Gonzalez, J. scored. |
| Romcamora, R singled to right field, RBI (2-1 KBB); Miller, Z. advanced to third, out at home rf to c; Lawrence, B. scored. |
| Rockford - Bottom 1st |
| Northern St. - Top 2nd |
| Rockford - Bottom 2nd |
| Northern St. - Top 3rd |
| Rockford - Bottom 3rd |
| Northern St. - Top 4th |
| Lehner, C. grounded out to 3b, SAC, bunt, RBI (0-0); Thompson, J. advanced to second; Figueroa, J. scored, unearned. |
| Rockford - Bottom 4th |
| Northern St. - Top 5th |
| Figueroa, J. flied out to lf, SF, RBI; Romcamora, R advanced to third; Lawrence, B. scored. |
| Rockford - Bottom 5th |
| Northern St. - Top 6th |
| Miller, Z. singled through the left side, RBI; Lawrence, B. advanced to second; Gonzalez, J. scored. |
| Rockford - Bottom 6th |
| Northern St. - Top 7th |
| Rockford - Bottom 7th |
| Streed, D singled through the right side, RBI (1-2 KFFFFFBFFFF); Dercks, J scored. |
| Gorsuch, J singled to shortstop, RBI; Daughenbaugh advanced to second; Streed, D scored. |
| Northern St. - Top 8th |
| Romcamora, R singled up the middle, 2 RBI (1-0 B); Miller, Z. advanced to second; Gonzalez, J. scored; Lehner, C. scored. |
| Myers, M. doubled to right field, 2 RBI; Romcamora, R scored; Miller, Z. scored. |
| Figueroa, J. singled to right field, RBI (1-0 B); Myers, M. scored. |
| Rockford - Bottom 8th |
| Northern St. - Top 9th |
| Lehner, C. advanced to second on a wild pitch; Thompson, J. scored on a wild pitch. |
| Lehner, C. scored on a wild pitch. |
| Rockford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Chandler, Ariz. Stadium: Snedigar Complex Attendance: 79 Duration: 3 hrs |
Weather: Sunny Nietfeld, N. faced 3 batters in the 7th. Game: 0308NS |

