Saint John's Univ. vs Rockford College
@ Tucson, Ariz. | Kino Sports Complex
@ Tucson, Ariz. | Kino Sports Complex
3/6/2012 at 1:53 pm
|
St. John's (Minn.)
9 |
Rockford
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. John's (Minn.) (6-2) | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 9 | 13 | 2 |
| Rockford (0-5) | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 7 | 10 | 4 |
St. John's (Minn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Cline dh | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
| Aaron Pfaff lf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Charlie Perrine 1b | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Josh Groth 3b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Luke Larson 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Max Forster ss | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tom Druk rf | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Jeremy Klein rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Chuppe 2b | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Dylan Graves cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brace Hemmelgarn cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Thompson c | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ryan Spengler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Gazich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Felhaber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 13 | 8 | 2 | 6 | 9 |
| Batting | |||||||
|
2B: Connor Cline; Luke Larson; Matt Chuppe 3B: Aaron Pfaff RBI: Aaron Pfaff 2; Charlie Perrine 2; Josh Groth 2; Luke Larson; Justin Thompson Sac: Charlie Perrine 2; Dylan Graves |
|||||||
| Baserunning | |||||||
|
SB: Dylan Graves | |||||||
| Fielding | |||||||
|
E: Josh Groth; Max Forster | |||||||
Rockford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryne Billesbach rf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jake Nicholson lf | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Jimmy Dercks ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daryn Streed dh | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kevin Miller 3b | 5 | 1 | 2 | 2 | 0 | 2 | 3 |
| Ryan Lesner 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kipton Bucey lf | 3 | 0 | 1 | 2 | 1 | 1 | 1 |
| Curt Daughenbaugh cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Gorsuch c | 5 | 0 | 2 | 0 | 0 | 3 | 0 |
| Matt Szytz 2b | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Kyle Lamore | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnny Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Grimes ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Wolf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 10 | 6 | 5 | 13 | 11 |
| Batting | |||||||
|
2B: Daryn Streed; Ryan Lesner; Kipton Bucey HR: Jake Nicholson RBI: Jake Nicholson; Daryn Streed; Kevin Miller 2; Kipton Bucey 2 Sac: Curt Daughenbaugh |
|||||||
| Baserunning | |||||||
|
SB: Kevin Miller | |||||||
| Fielding | |||||||
|
E: Kevin Miller 2; Ryan Lesner; Zac Wolf DP: Jimmy Dercks | |||||||
St. John's (Minn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Spengler (W, 1-1) | 5.0 | 2 | 2 | 0 | 3 | 8 | 0 |
| Tony Gazich | 1.0 | 5 | 3 | 3 | 2 | 0 | 0 |
| Collin Felhaber | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Long | 2.0 | 3 | 2 | 2 | 0 | 3 | 1 |
| Totals | 9.0 | 10 | 7 | 5 | 5 | 13 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Spengler 23; Tony Gazich 10; Collin Felhaber 3; Joey Long 9 HBP: Ryan Spengler | |||||||
Rockford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Nicholson | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Zac Wolf (L, 0-1) | 7.0 | 10 | 7 | 5 | 1 | 5 | 0 |
| Totals | 9.0 | 13 | 9 | 7 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Nicholson 10; Zac Wolf 35 HBP: Zac Wolf | |||||||
| Scoring Summary |
|---|
| St. John's (Minn.) - Top 1st |
| J. Groth reached on a fielder's choice, RBI; A. Pfaff out at second ss to 2b; C. Cline scored. |
| Rockford - Bottom 1st |
| St. John's (Minn.) - Top 2nd |
| Rockford - Bottom 2nd |
| Daughenbaugh reached on an error by ss; Lesner, R scored, unearned. |
| St. John's (Minn.) - Top 3rd |
| J. Groth singled through the right side, RBI; A. Pfaff scored. |
| Rockford - Bottom 3rd |
| St. John's (Minn.) - Top 4th |
| A. Pfaff tripled to right center, RBI; C. Cline scored. |
| Rockford - Bottom 4th |
| St. John's (Minn.) - Top 5th |
| Rockford - Bottom 5th |
| Streed, D grounded out to 2b, RBI; Billesbach,R scored, unearned. |
| St. John's (Minn.) - Top 6th |
| J. Thompson singled to left field, RBI; M. Chuppe scored. |
| C. Cline reached on an error by 1b, assist by 3b, advanced to third on the throw; J. Thompson scored, unearned. |
| A. Pfaff reached on a fielder's choice to shortstop, RBI; C. Cline scored, unearned. |
| Rockford - Bottom 6th |
| St. John's (Minn.) - Top 7th |
| Rockford - Bottom 7th |
| Miller, K singled through the left side, RBI; Streed, D advanced to third; Dercks, J scored. |
| Bucey, K doubled to right center, 2 RBI; Miller, K scored; Streed, D scored. |
| St. John's (Minn.) - Top 8th |
| C. Perrine singled up the middle, 2 RBI; C. Cline scored; J. Thompson scored. |
| L. Larson doubled to left field, RBI; C. Perrine scored. |
| Rockford - Bottom 8th |
| Nicholson, J homered to left field, RBI. |
| Miller, K singled up the middle, RBI; Streed, D scored. |
| St. John's (Minn.) - Top 9th |
| Rockford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tucson, Ariz. Stadium: Kino Sports Complex Attendance: 0 Duration: 2:29 |
T. Gazich faced 4 batters in the 7th. Wolf, Z faced 1 batter in the 8th. Game: 030612RC |

