2008 Northern Athletics Conference Baseball Standings
| School | NAC | % | GB | Overall | % |
| Benedictine*^(1) | 17-5 | .773 | -- | 26-17 | .605 |
| Rockford*^(2) | 17-5 | .773 | -- | 27-17 | .614 |
| Marian^(3) | 15-7 | .682 | 2.0 | 19-19-1 | .500 |
| Concordia Chicago^(4) | 15-7 | .682 | 2.0 | 32-13 | .711 |
| Aurora | 15-7 | .682 | 2.0 | 25-15 | .625 |
| Edgewood | 13-9 | .591 | 4.0 | 21-17 | .553 |
| Concordia Wisconsin | 11-11 | .500 | 6.0 | 18-19 | .486 |
| Dominican | 10-12 | .455 | 7.0 | 17-19 | .472 |
| MSOE | 6-16 | .273 | 11.0 | 11-22 | .333 |
| Lakeland | 6-16 | .273 | 11.0 | 9-27 | .250 |
| Wisconsin Lutheran | 6-16 | .273 | 11.0 | 7-31 | .184 |
| Maranatha | 1-21 | .045 | 16.0 | 5-25 | .167 |
Through games of 05/10/2008
^2008 Northern Athletics Conference Tournament qualifier (top
four teams)
*2008 Northern Athletics Conference Co-Champions
(#) Seed for NAC Tournament

