| School | NAC | % | GB | Overall | % |
| Rockford^*(1) | 16-4 | .800 | -- | 29-12 | .707 |
| Edgewood^(2) | 15-5 | .750 | 1.0 | 26-13 | .667 |
| Concordia Chicago^(3) | 14-6 | .700 | 2.0 | 27-16-1 | .625 |
| Marian^(4) | 13-7 | .650 | 3.0 | 19-19 | .500 |
| Concordia Wisconsin | 12-8 | .600 | 4.0 | 18-20 | .474 |
| Benedictine | 10-10 | .500 | 6.0 | 16-21 | .432 |
| Dominican | 10-10 | .500 | 6.0 | 16-21 | .432 |
| Aurora | 8-12 | .400 | 8.0 | 17-21 | .447 |
| Lakeland | 8-12 | .400 | 8.0 | 12-22 | .353 |
| Wisconsin Lutheran | 3-17 | .150 | 13.0 | 4-26 | .133 |
| Maranatha | 1-19 | .050 | 15.0 | 5-24 | .172 |
| MSOE~ | --- | -- | --- | 6-25 | .194 |
Through games of 05/12/2007
*2007 Northern Athletics Conference Champions
^2007 Northern Athletics Conference tournament qualifier (top four
teams)
~MSOE is a provisional member of the NAC, and not eligible for the
NAC championship.
(#) Seed for NAC Tournament