NorthernAC.org - Official Site

2009-10 NAC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Aurora University 29 18-11 2514 86.7
2. Rockford College 26 14-12 2037 78.3
3. Wisconsin Lutheran 24 9-15 1801 75.0
4. Concordia Wisconsin 26 15-11 1923 74.0
5. Benedictine Univ. 25 14-11 1822 72.9
6. Concordia Chicago 27 14-13 1966 72.8
7. Lakeland College 26 12-14 1837 70.7
8. Dominican University 28 11-17 1950 69.6
9. Marian University 25 9-16 1701 68.0
10. MSOE 27 17-10 1834 67.9
11. Edgewood College 26 12-14 1756 67.5
12. Maranatha Baptist 27 10-17 1718 63.6
 
SCORING DEFENSE G Pts Avg/G
1. MSOE 27 1772 65.6
2. Edgewood College 26 1736 66.8
3. Maranatha Baptist 27 1890 70.0
4. Benedictine Univ. 25 1762 70.5
5. Marian University 25 1784 71.4
6. Concordia Wisconsin 26 1881 72.3
7. Concordia Chicago 27 1968 72.9
8. Lakeland College 26 1896 72.9
9. Dominican University 28 2089 74.6
10. Rockford College 26 1992 76.6
11. Wisconsin Lutheran 24 1909 79.5
12. Aurora University 29 2335 80.5
 
SCORING MARGIN G Offense Defense Margin
1. Aurora University 29 86.7 80.5 +6.2
2. Benedictine Univ. 25 72.9 70.5 +2.4
3. MSOE 27 67.9 65.6 +2.3
4. Rockford College 26 78.3 76.6 +1.7
5. Concordia Wisconsin 26 74.0 72.3 +1.6
6. Edgewood College 26 67.5 66.8 +0.8
7. Concordia Chicago 27 72.8 72.9 -0.1
8. Lakeland College 26 70.7 72.9 -2.3
9. Marian University 25 68.0 71.4 -3.3
10. Wisconsin Lutheran 24 75.0 79.5 -4.5
11. Dominican University 28 69.6 74.6 -5.0
12. Maranatha Baptist 27 63.6 70.0 -6.4
 
FREE THROW PCT G FTM FTA Pct
1. Dominican University 28 419 539 .777
2. Wisconsin Lutheran 24 441 573 .770
3. Rockford College 26 425 570 .746
4. MSOE 27 381 514 .741
5. Concordia Chicago 27 406 548 .741
6. Aurora University 29 463 640 .723
7. Lakeland College 26 336 483 .696
8. Marian University 25 349 504 .692
9. Concordia Wisconsin 26 385 574 .671
10. Edgewood College 26 344 514 .669
11. Benedictine Univ. 25 353 552 .639
12. Maranatha Baptist 27 293 469 .625
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Aurora University 29 907 1864 .487
2. Rockford College 26 743 1557 .477
3. MSOE 27 639 1418 .451
4. Edgewood College 26 634 1413 .449
5. Benedictine Univ. 25 641 1432 .448
6. Concordia Wisconsin 26 673 1529 .440
7. Lakeland College 26 658 1519 .433
8. Concordia Chicago 27 724 1676 .432
9. Maranatha Baptist 27 631 1479 .427
10. Wisconsin Lutheran 24 583 1387 .420
11. Marian University 25 616 1466 .420
12. Dominican University 28 659 1599 .412
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Marian University 25 592 1401 .423
2. MSOE 27 630 1479 .426
3. Benedictine Univ. 25 631 1436 .439
4. Concordia Chicago 27 695 1546 .450
5. Edgewood College 26 637 1415 .450
6. Maranatha Baptist 27 684 1515 .451
7. Rockford College 26 696 1529 .455
8. Aurora University 29 817 1785 .458
9. Lakeland College 26 679 1477 .460
10. Concordia Wisconsin 26 673 1461 .461
11. Dominican University 28 760 1633 .465
12. Wisconsin Lutheran 24 705 1472 .479
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Aurora University 29 237 599 .396
2. MSOE 27 175 492 .356
3. Concordia Wisconsin 26 190 537 .354
4. Benedictine Univ. 25 187 532 .352
5. Lakeland College 26 185 541 .342
6. Wisconsin Lutheran 24 194 581 .334
7. Rockford College 26 126 382 .330
8. Edgewood College 26 144 448 .321
9. Maranatha Baptist 27 163 512 .318
10. Dominican University 28 213 677 .315
11. Marian University 25 120 383 .313
12. Concordia Chicago 27 112 374 .299
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Rockford College 26 151 461 .328
2. MSOE 27 166 499 .333
3. Wisconsin Lutheran 24 162 486 .333
4. Concordia Wisconsin 26 163 485 .336
5. Maranatha Baptist 27 148 440 .336
6. Benedictine Univ. 25 143 424 .337
7. Marian University 25 154 452 .341
8. Edgewood College 26 145 421 .344
9. Dominican University 28 142 412 .345
10. Concordia Chicago 27 213 604 .353
11. Aurora University 29 247 674 .366
12. Lakeland College 26 201 531 .379
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Marian University 25 935 37.4
2. Concordia Chicago 27 991 36.7
3. Benedictine Univ. 25 910 36.4
4. Rockford College 26 940 36.2
5. Maranatha Baptist 27 972 36.0
6. Aurora University 29 1027 35.4
7. Concordia Wisconsin 26 918 35.3
8. Lakeland College 26 917 35.3
9. MSOE 27 911 33.7
10. Wisconsin Lutheran 24 809 33.7
11. Edgewood College 26 871 33.5
12. Dominican University 28 848 30.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. MSOE 27 834 30.9
2. Rockford College 26 877 33.7
3. Edgewood College 26 879 33.8
4. Maranatha Baptist 27 915 33.9
5. Benedictine Univ. 25 867 34.7
6. Concordia Chicago 27 957 35.4
7. Marian University 25 892 35.7
8. Concordia Wisconsin 26 928 35.7
9. Lakeland College 26 936 36.0
10. Aurora University 29 1089 37.6
11. Wisconsin Lutheran 24 910 37.9
12. Dominican University 28 1090 38.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. MSOE 27 911 33.7 834 30.9 +2.9
2. Rockford College 26 940 36.2 877 33.7 +2.4
3. Maranatha Baptist 27 972 36.0 915 33.9 +2.1
4. Benedictine Univ. 25 910 36.4 867 34.7 +1.7
Marian University 25 935 37.4 892 35.7 +1.7
6. Concordia Chicago 27 991 36.7 957 35.4 +1.3
7. Edgewood College 26 871 33.5 879 33.8 -0.3
8. Concordia Wisconsin 26 918 35.3 928 35.7 -0.4
9. Lakeland College 26 917 35.3 936 36.0 -0.7
10. Aurora University 29 1027 35.4 1089 37.6 -2.1
11. Wisconsin Lutheran 24 809 33.7 910 37.9 -4.2
12. Dominican University 28 848 30.3 1090 38.9 -8.6
 
BLOCKED SHOTS G No. Avg/G
1. Marian University 25 77 3.1
2. MSOE 27 82 3.0
3. Edgewood College 26 76 2.9
4. Benedictine Univ. 25 66 2.6
5. Concordia Wisconsin 26 68 2.6
6. Concordia Chicago 27 64 2.4
7. Wisconsin Lutheran 24 53 2.2
8. Aurora University 29 55 1.9
9. Rockford College 26 45 1.7
10. Dominican University 28 43 1.5
11. Maranatha Baptist 27 34 1.3
12. Lakeland College 26 19 0.7
 
ASSISTS G No. Avg/G
1. Aurora University 29 486 16.8
2. Wisconsin Lutheran 24 355 14.8
3. Benedictine Univ. 25 345 13.8
4. Rockford College 26 353 13.6
5. Lakeland College 26 351 13.5
6. Dominican University 28 372 13.3
7. MSOE 27 348 12.9
8. Marian University 25 310 12.4
9. Edgewood College 26 322 12.4
10. Maranatha Baptist 27 334 12.4
11. Concordia Wisconsin 26 304 11.7
12. Concordia Chicago 27 311 11.5
 
STEALS G No. Avg/G
1. Aurora University 29 270 9.3
2. Rockford College 26 240 9.2
3. Concordia Wisconsin 26 238 9.2
4. Maranatha Baptist 27 214 7.9
5. Wisconsin Lutheran 24 181 7.5
6. Concordia Chicago 27 198 7.3
7. MSOE 27 196 7.3
8. Edgewood College 26 186 7.2
9. Marian University 25 176 7.0
10. Lakeland College 26 181 7.0
11. Benedictine Univ. 25 172 6.9
12. Dominican University 28 164 5.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Aurora University 29 374 12.9 510 17.6 +4.69
2. Concordia Chicago 27 317 11.7 395 14.6 +2.89
3. Concordia Wisconsin 26 418 16.1 442 17.0 +0.92
4. Dominican University 28 372 13.3 397 14.2 +0.89
5. Lakeland College 26 382 14.7 405 15.6 +0.88
6. Rockford College 26 423 16.3 428 16.5 +0.19
7. Edgewood College 26 372 14.3 375 14.4 +0.12
8. Wisconsin Lutheran 24 351 14.6 351 14.6 +0.00
9. Benedictine Univ. 25 376 15.0 362 14.5 -0.56
10. Marian University 25 410 16.4 381 15.2 -1.16
11. MSOE 27 410 15.2 371 13.7 -1.44
12. Maranatha Baptist 27 496 18.4 398 14.7 -3.63
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Aurora University 29 486 16.8 374 12.9 1.3
2. Wisconsin Lutheran 24 355 14.8 351 14.6 1.0
3. Dominican University 28 372 13.3 372 13.3 1.0
4. Concordia Chicago 27 311 11.5 317 11.7 1.0
5. Lakeland College 26 351 13.5 382 14.7 0.9
6. Benedictine Univ. 25 345 13.8 376 15.0 0.9
7. Edgewood College 26 322 12.4 372 14.3 0.9
8. MSOE 27 348 12.9 410 15.2 0.8
9. Rockford College 26 353 13.6 423 16.3 0.8
10. Marian University 25 310 12.4 410 16.4 0.8
11. Concordia Wisconsin 26 304 11.7 418 16.1 0.7
12. Maranatha Baptist 27 334 12.4 496 18.4 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Concordia Chicago 27 337 12.5
2. Rockford College 26 316 12.2
3. Marian University 25 303 12.1
4. Maranatha Baptist 27 318 11.8
5. Lakeland College 26 302 11.6
Concordia Wisconsin 26 302 11.6
7. Benedictine Univ. 25 282 11.3
8. Edgewood College 26 269 10.3
9. MSOE 27 273 10.1
10. Aurora University 29 293 10.1
11. Wisconsin Lutheran 24 237 9.9
12. Dominican University 28 228 8.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Aurora University 29 734 25.3
2. Marian University 25 632 25.3
3. Benedictine Univ. 25 628 25.1
4. Maranatha Baptist 27 654 24.2
Concordia Chicago 27 654 24.2
6. Rockford College 26 624 24.0
7. Wisconsin Lutheran 24 572 23.8
8. Concordia Wisconsin 26 616 23.7
9. Lakeland College 26 615 23.7
10. MSOE 27 638 23.6
11. Edgewood College 26 602 23.2
12. Dominican University 28 620 22.1
 
3-POINT FG MADE G No. Avg/G
1. Aurora University 29 237 8.2
2. Wisconsin Lutheran 24 194 8.1
3. Dominican University 28 213 7.6
4. Benedictine Univ. 25 187 7.5
5. Concordia Wisconsin 26 190 7.3
6. Lakeland College 26 185 7.1
7. MSOE 27 175 6.5
8. Maranatha Baptist 27 163 6.0
9. Edgewood College 26 144 5.5
10. Rockford College 26 126 4.8
11. Marian University 25 120 4.8
12. Concordia Chicago 27 112 4.1
 


North
Standings Conference Pct. PF PA   Overall Pct. PF PA
Concordia Wisconsin 10-6 .625 1163 1098   15-11 .577 1923 1881
Edgewood College 9-7 .563 1115 1058   12-14 .462 1756 1736
Rockford College 8-8 .500 1162 1155   14-12 .538 2037 1992
Lakeland College 8-8 .500 1130 1168   12-14 .462 1837 1896
Marian University 6-10 .375 1097 1157   9-16 .360 1701 1784
Maranatha Baptist 3-13 .188 996 1169   10-17 .370 1718 1890
 
South
Standings Conference Pct. PF PA   Overall Pct. PF PA
Aurora University 11-5 .688 1330 1221   18-11 .621 2514 2335
MSOE 10-6 .625 1072 1028   17-10 .630 1834 1772
Concordia Chicago 10-6 .625 1204 1138   14-13 .519 1966 1968
Benedictine Univ. 7-9 .438 1147 1161   14-11 .560 1822 1762
Dominican University 7-9 .438 1077 1152   11-17 .393 1950 2089
Wisconsin Lutheran 7-9 .438 1214 1202   9-15 .375 1801 1909
 
Winning streak No.
Wisconsin Lutheran 1
Benedictine Univ. 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Aurora University 29 2514-2335 86.7-80.5 +6.2 907-1864 .487 237-599 .396 463-640 .723 1027 1089 -2.1
Benedictine Univ. 25 1822-1762 72.9-70.5 +2.4 641-1432 .448 187-532 .352 353-552 .639 910 867 +1.7
Concordia Chicago 27 1966-1968 72.8-72.9 -0.1 724-1676 .432 112-374 .299 406-548 .741 991 957 +1.3
Concordia Wisconsin 26 1923-1881 74.0-72.3 +1.6 673-1529 .440 190-537 .354 385-574 .671 918 928 -0.4
Dominican University 28 1950-2089 69.6-74.6 -5.0 659-1599 .412 213-677 .315 419-539 .777 848 1090 -8.6
Edgewood College 26 1756-1736 67.5-66.8 +0.8 634-1413 .449 144-448 .321 344-514 .669 871 879 -0.3
Lakeland College 26 1837-1896 70.7-72.9 -2.3 658-1519 .433 185-541 .342 336-483 .696 917 936 -0.7
MSOE 27 1834-1772 67.9-65.6 +2.3 639-1418 .451 175-492 .356 381-514 .741 911 834 +2.9
Maranatha Baptist 27 1718-1890 63.6-70.0 -6.4 631-1479 .427 163-512 .318 293-469 .625 972 915 +2.1
Marian University 25 1701-1784 68.0-71.4 -3.3 616-1466 .420 120-383 .313 349-504 .692 935 892 +1.7
Rockford College 26 2037-1992 78.3-76.6 +1.7 743-1557 .477 126-382 .330 425-570 .746 940 877 +2.4
Wisconsin Lutheran 24 1801-1909 75.0-79.5 -4.5 583-1387 .420 194-581 .334 441-573 .770 809 910 -4.2
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Aurora University 13-6484 499   12-4783 399   4-225 56   29-11492 396
Benedictine Univ. 10-3157 316   13-3413 263   2-0 0   25-6570 263
Concordia Chicago 13-2780 214   12-3322 277   2-425 212   27-6527 242
Concordia Wisconsin 12-3661 305   11-5816 529   3-262 87   26-9739 375
Dominican University 12-1835 153   14-4721 337   2-258 129   28-6814 243
Edgewood College 12-3843 320   11-3006 273   3-735 245   26-7584 292
Lakeland College 12-2535 211   12-3994 333   2-0 0   26-6529 251
MSOE 12-2309 192   14-2269 162   1-75 75   27-4653 172
Maranatha Baptist 12-3933 328   12-1922 160   3-0 0   27-5855 217
Marian University 10-2672 267   12-4619 385   3-70 23   25-7361 294
Rockford College 13-1464 113   13-3119 240   0-0 0   26-4583 176
Wisconsin Lutheran 11-2534 230   12-4600 383   1-134 134   24-7268 303
Totals 142-37207 262   148-45584 308   26-2184 84   316-84975 269  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Schwarz, Jake-LC SO 22 194 26 94 508 23.1
2. Turley, Marquis-DU JR 27 169 32 194 564 20.9
3. Malone, Robert-RC JR 21 178 5 70 431 20.5
4. Roland, Shane-AU SR 29 175 60 106 516 17.8
5. Armelin, Danny-RC SR 21 116 24 106 362 17.2
6. Meier, Austin-MSOE JR 27 157 8 121 443 16.4
7. Rankin, Logan-MU SR 25 153 0 103 409 16.4
8. Magee, Dusty-AU SR 29 142 78 84 446 15.4
9. Morgan, James-CUC SR 26 166 0 63 395 15.2
10. Wisniewski, Ben-EC SO 26 130 49 80 389 15.0
11. Madson, Kyle-WLC SR 24 107 34 109 357 14.9
12. Off, Jeremy-MSOE SR 27 147 24 80 398 14.7
13. Iventosch, Ari-AU SR 29 137 55 91 420 14.5
14. Siemers, Sam-WLC SR 23 106 25 95 332 14.4
15. Young, Deontay-CUC JR 27 132 18 107 389 14.4
16. Robinson, Lance-AU SR 29 163 2 75 403 13.9
17. Weberg, Jeff-CUC JR 27 126 26 75 353 13.1
18. Regal, Josh-LC SO 26 106 42 83 337 13.0
19. Ziesemer, Ben-WLC SR 24 105 64 37 311 13.0
20. Barth, Kyle-CUW SR 24 121 21 41 304 12.7
21. Barczak, Jeff-EC JR 26 127 14 56 324 12.5
22. Snelling, Cameron-BU JR 25 101 33 57 292 11.7
23. Schneider, Mitchell-CUW SO 26 109 47 36 301 11.6
24. Stein, Josh-MBBC JR 27 124 1 62 311 11.5
25. Newton-Kemp, Edward-CUW JR 26 102 28 60 292 11.2
26. Turley, Jovan-DU JR 26 93 42 57 285 11.0
27. Weber, Andrew-RC SR 26 104 14 59 281 10.8
28. Hudak, Kevin-MU SR 25 89 24 66 268 10.7
29. Faurote, Kent-EC SO 26 96 46 38 276 10.6
30. Nelson, Darrius-DU SO 27 108 30 31 277 10.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Morgan, James-CUC SR 26 88 195 283 10.9
2. Schwarz, Jake-LC SO 22 46 158 204 9.3
3. Stein, Josh-MBBC JR 27 82 161 243 9.0
4. Meier, Austin-MSOE JR 27 70 163 233 8.6
5. Off, Jeremy-MSOE SR 27 53 177 230 8.5
6. Snelling, Cameron-BU JR 25 51 143 194 7.8
7. Rankin, Logan-MU SR 25 71 122 193 7.7
8. Malone, Robert-RC JR 21 41 112 153 7.3
9. Robinson, Lance-AU SR 29 61 147 208 7.2
10. Barth, Kyle-CUW SR 24 47 117 164 6.8
11. Staniec, Garrett-RC SR 24 67 87 154 6.4
12. Hineman, Justin-CUC SO 27 55 117 172 6.4
13. Williams, Randon-RC SR 24 48 96 144 6.0
14. Siemers, Sam-WLC SR 23 50 84 134 5.8
15. Merbach, Alex-WLC SO 23 36 96 132 5.7
16. Lohenry, Colin-MU JR 24 57 78 135 5.6
17. Barczak, Jeff-EC JR 26 38 103 141 5.4
18. Mandic, Milos-DU JR 28 29 122 151 5.4
19. Young, Deontay-CUC JR 27 50 93 143 5.3
20. Ormsbee, Skyler-AU JR 23 41 80 121 5.3
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Ormsbee, Skyler-AU JR 23 90 132 .682
2. Morgan, James-CUC SR 26 166 270 .615
3. Malone, Robert-RC JR 21 178 298 .597
4. Off, Jeremy-MSOE SR 27 147 251 .586
5. Meier, Austin-MSOE JR 27 157 272 .577
6. Bridgeman, Rob-BU SR 25 81 145 .559
7. Schwarz, Jake-LC SO 22 194 360 .539
8. Barczak, Jeff-EC JR 26 127 238 .534
9. Staniec, Garrett-RC SR 24 73 137 .533
10. Williams, Randon-RC SR 24 81 156 .519
11. Rankin, Logan-MU SR 25 153 295 .519
12. Weber, Andrew-RC SR 26 104 202 .515
13. Roland, Shane-AU SR 29 175 343 .510
14. Iventosch, Ari-AU SR 29 137 272 .504
15. Barth, Kyle-CUW SR 24 121 246 .492
 
ASSISTS Cl GP No. Avg/G
1. Robinson, Lance-AU SR 29 208 7.2
2. Regal, Josh-LC SO 26 120 4.6
3. Weber, Andrew-RC SR 26 117 4.5
4. Young, Deontay-CUC JR 27 103 3.8
5. Hudak, Kevin-MU SR 25 91 3.6
6. Turley, Marquis-DU JR 27 95 3.5
7. Patterson, Xavier-DU JR 26 87 3.3
8. McGivern, Matt-MBBC FR 25 77 3.1
9. Armelin, Danny-RC SR 21 63 3.0
10. Iventosch, Ari-AU SR 29 86 3.0
11. Burmeister, Jeremy-WLC SR 24 71 3.0
12. Nkemnji, Derek-EC SO 26 73 2.8
13. Meier, Austin-MSOE JR 27 69 2.6
14. Madson, Kyle-WLC SR 24 61 2.5
15. Snelling, Cameron-BU JR 25 62 2.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. Turley, Marquis-DU JR 27 194 224 .866
2. Ashbeck, Bryan-MU SR 25 69 80 .863
3. Roland, Shane-AU SR 29 106 123 .862
4. Young, Deontay-CUC JR 27 107 125 .856
5. Siemers, Sam-WLC SR 23 95 112 .848
6. Hineman, Justin-CUC SO 27 60 71 .845
7. Schwarz, Jake-LC SO 22 94 114 .825
8. Armelin, Danny-RC SR 21 106 130 .815
9. Iventosch, Ari-AU SR 29 91 114 .798
10. Bridgeman, Rob-BU SR 25 75 96 .781
11. Turley, Jovan-DU JR 26 57 73 .781
12. Meier, Austin-MSOE JR 27 121 156 .776
13. Hudak, Kevin-MU SR 25 66 86 .767
14. Weber, Andrew-RC SR 26 59 77 .766
15. Off, Jeremy-MSOE SR 27 80 105 .762
 
STEALS Cl GP No. Avg/G
1. Meier, Austin-MSOE JR 27 62 2.3
2. Williams, Randon-RC SR 24 52 2.2
3. Malone, Robert-RC JR 21 43 2.0
4. Roland, Shane-AU SR 29 58 2.0
Weber, Andrew-RC SR 26 52 2.0
6. Young, Deontay-CUC JR 27 53 2.0
7. Armelin, Danny-RC SR 21 40 1.9
8. Robinson, Lance-AU SR 29 53 1.8
9. Schneider, Mitchell-CUW SO 26 47 1.8
10. Regal, Josh-LC SO 26 43 1.7
11. Newton-Kemp, Edward-CUW JR 26 42 1.6
12. Snelling, Cameron-BU JR 25 40 1.6
13. Solarek, Timothy-MBBC JR 26 41 1.6
14. Patterson, Xavier-DU JR 26 38 1.5
15. Faurote, Kent-EC SO 26 36 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Roland, Shane-AU SR 29 60 127 .472
2. Iventosch, Ari-AU SR 29 55 119 .462
3. Larson, Luke-MSOE SR 27 46 114 .404
4. Harris, Jeff-MU FR 24 38 96 .396
5. Wisniewski, Ben-EC SO 26 49 126 .389
6. Magee, Dusty-AU SR 29 78 201 .388
7. Turley, Marquis-DU JR 27 32 84 .381
8. Nauman, Tyler-RC JR 25 27 72 .375
9. McGivern, Matt-MBBC FR 25 33 89 .371
10. Schneider, Mitchell-CUW SO 26 47 127 .370
11. Schwarz, Jake-LC SO 22 26 71 .366
12. Regal, Josh-LC SO 26 42 116 .362
13. Ziesemer, Ben-WLC SR 24 64 177 .362
14. Kirby, Marcus-MBBC JR 27 54 150 .360
15. Andrews, Khendal-LC SR 26 50 139 .360
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Magee, Dusty-AU SR 29 78 2.7
2. Ziesemer, Ben-WLC SR 24 64 2.7
3. Roland, Shane-AU SR 29 60 2.1
4. Stinson, Taylor-RC JR 25 51 2.0
5. Kirby, Marcus-MBBC JR 27 54 2.0
6. Andrews, Khendal-LC SR 26 50 1.9
7. Iventosch, Ari-AU SR 29 55 1.9
8. Wisniewski, Ben-EC SO 26 49 1.9
9. Schneider, Mitchell-CUW SO 26 47 1.8
10. Faurote, Kent-EC SO 26 46 1.8
11. Larson, Luke-MSOE SR 27 46 1.7
12. Regal, Josh-LC SO 26 42 1.6
Turley, Jovan-DU JR 26 42 1.6
14. Harris, Jeff-MU FR 24 38 1.6
15. Klecan, Dan-BU SR 25 38 1.5
Ashbeck, Bryan-MU SR 25 38 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Morgan, James-CUC SR 26 41 1.6
2. Meier, Austin-MSOE JR 27 34 1.3
3. Lohenry, Colin-MU JR 24 28 1.2
4. Off, Jeremy-MSOE SR 27 27 1.0
5. Malone, Robert-RC JR 21 20 1.0
6. Faurote, Kent-EC SO 26 22 0.8
7. Washington, Josh-MU JR 25 19 0.8
8. Schneider, Mitchell-CUW SO 26 18 0.7
9. Barth, Kyle-CUW SR 24 16 0.7
10. Merbach, Alex-WLC SO 23 14 0.6
11. Snelling, Cameron-BU JR 25 15 0.6
12. Williams, Darnell-WLC JR 24 14 0.6
13. Gehring, Michael-EC FR 26 14 0.5
14. Borchardt, Joel-MBBC FR 26 13 0.5
Barczak, Jeff-EC JR 26 13 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Robinson, Lance-AU SR 29 208 7.2 80 2.8 2.6
2. Weber, Andrew-RC SR 26 117 4.5 62 2.4 1.9
3. Regal, Josh-LC SO 26 120 4.6 69 2.7 1.7
4. Hudak, Kevin-MU SR 25 91 3.6 54 2.2 1.7
5. Patterson, Xavier-DU JR 26 87 3.3 55 2.1 1.6
6. Young, Deontay-CUC JR 27 103 3.8 77 2.9 1.3
7. Turley, Marquis-DU JR 27 95 3.5 91 3.4 1.0
8. McGivern, Matt-MBBC FR 25 77 3.1 96 3.8 0.8
9. Armelin, Danny-RC SR 21 63 3.0 80 3.8 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Morgan, James-CUC SR 26 88 3.4
2. Stein, Josh-MBBC JR 27 82 3.0
3. Rankin, Logan-MU SR 25 71 2.8
4. Staniec, Garrett-RC SR 24 67 2.8
5. Meier, Austin-MSOE JR 27 70 2.6
6. Lohenry, Colin-MU JR 24 57 2.4
7. Siemers, Sam-WLC SR 23 50 2.2
8. Robinson, Lance-AU SR 29 61 2.1
9. Schwarz, Jake-LC SO 22 46 2.1
10. Snelling, Cameron-BU JR 25 51 2.0
11. Hineman, Justin-CUC SO 27 55 2.0
12. Bridgeman, Rob-BU SR 25 50 2.0
Williams, Randon-RC SR 24 48 2.0
14. Off, Jeremy-MSOE SR 27 53 2.0
15. Barth, Kyle-CUW SR 24 47 2.0
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Morgan, James-CUC SR 26 195 7.5
2. Schwarz, Jake-LC SO 22 158 7.2
3. Off, Jeremy-MSOE SR 27 177 6.6
4. Meier, Austin-MSOE JR 27 163 6.0
5. Stein, Josh-MBBC JR 27 161 6.0
6. Snelling, Cameron-BU JR 25 143 5.7
7. Malone, Robert-RC JR 21 112 5.3
8. Robinson, Lance-AU SR 29 147 5.1
9. Rankin, Logan-MU SR 25 122 4.9
10. Barth, Kyle-CUW SR 24 117 4.9
11. Mandic, Milos-DU JR 28 122 4.4
12. Hineman, Justin-CUC SO 27 117 4.3
13. Merbach, Alex-WLC SO 23 96 4.2
14. Williams, Randon-RC SR 24 96 4.0
15. Barczak, Jeff-EC JR 26 103 4.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Robinson, Lance-AU SR 29 1031 35.6
2. Young, Deontay-CUC JR 27 935 34.6
3. Weber, Andrew-RC SR 26 892 34.3
4. Turley, Marquis-DU JR 27 891 33.0
5. Morgan, James-CUC SR 26 850 32.7
6. Schwarz, Jake-LC SO 22 709 32.2
7. Turley, Jovan-DU JR 26 834 32.1
8. Meier, Austin-MSOE JR 27 865 32.0
9. Madson, Kyle-WLC SR 24 757 31.5
10. Armelin, Danny-RC SR 21 662 31.5
 


TEAM IDENTIFICATION Team ID
Aurora University AU
Benedictine Univ. BU
Concordia Chicago CUC
Concordia Wisconsin CUW
Dominican University DU
Edgewood College EC
Lakeland College LC
MSOE MSOE
Maranatha Baptist MBBC
Marian University MU
Rockford College RC
Wisconsin Lutheran WLC
 


Northern Athletics Conference - NorthernAC.org