| Avg | On base pct | Slug pct | GP | GS |
| AB | Runs scored | Hits | RBI | 2B |
| 3B | HR | Total bases | BB | HBP |
| SO | GDP | SF | SAC | SB |
| CS | SB pct |
| BATTING AVERAGE [Minimum 200 AB] | ||
| 1. | .411 | Porcaro, Rick (127-309); Benedictine Univ. 2008-09 |
| 2. | .408 | Glasel, Chris (86-211); Wisconsin Lutheran 2007-08 |
| 3. | .392 | Rotzoll, J.D. (142-362); Concordia Chicago 2007-08 |
| 4. | .383 | Kosmicki, Ray (93-243); Aurora University 2007-09 |
| 5. | .376 | Dascher, Shaun (173-460); Rockford College 2007-09 |
| 6. | .376 | Bartelt, Jeremy (175-466); Marian University 2007-09 |
| 7. | .374 | Olla, Jonathon (144-385); Concordia Wisconsin 2007-09 |
| 8. | .371 | Courvoisier, Kevin (159-429); Concordia Wisconsin 2007-09 |
| 9. | .369 | Edlhuber, Kyle (122-331); Wisconsin Lutheran 2007-09 |
| 10. | .365 | Becker, Andy (103-282); Concordia Wisconsin 2007-08 |
| 11. | .363 | Walker, Jack (185-509); Concordia Chicago 2007-09 |
| 12. | .363 | Wellner, Tony (167-460); Aurora University 2007-09 |
| 13. | .362 | Williamson, Kirk (89-246); Aurora University 2007-09 |
| 14. | .361 | Siebert, Ryan (96-266); Edgewood College 2007-08 |
| 15. | .360 | Goodfellow, James (136-378); Marian University 2007-09 |
| 16. | .356 | Gudates, Rob (90-253); Marian University 2007-08 |
| 17. | .350 | Landwehr, Jimy (90-257); Edgewood College 2007-09 |
| 18. | .347 | McCullick, Cory (157-453); Edgewood College 2007-09 |
| 19. | .346 | Warner, Dave (124-358); Aurora University 2007-09 |
| 20. | .339 | Graham, Kevin (112-330); Benedictine Univ. 2007-09 |
| .339 | Schilter, Matthew (112-330); Concordia Wisconsin 2008-09 | |
| ON-BASE PCT [Minimum 200 AB] | ||
| 1. | .503 | Kosmicki, Ray; Aurora University 2007-09 |
| 2. | .494 | Dascher, Shaun; Rockford College 2007-09 |
| 3. | .486 | Glasel, Chris; Wisconsin Lutheran 2007-08 |
| 4. | .486 | Walker, Jack; Concordia Chicago 2007-09 |
| 5. | .480 | Rotzoll, J.D.; Concordia Chicago 2007-08 |
| 6. | .473 | Porcaro, Rick; Benedictine Univ. 2008-09 |
| 7. | .469 | Olla, Jonathon; Concordia Wisconsin 2007-09 |
| 8. | .462 | Wilson, Jake; Marian University 2007-08 |
| 9. | .456 | Becker, Andy; Concordia Wisconsin 2007-08 |
| 10. | .456 | Linsner, Dan; Concordia Chicago 2007-09 |
| 11. | .454 | Bartelt, Jeremy; Marian University 2007-09 |
| 12. | .453 | Burdi, Kenny; Benedictine Univ. 2008-09 |
| 13. | .452 | Berta, Alex; Edgewood College 2007-09 |
| 14. | .439 | Clay, Tyler; Rockford College 2007-09 |
| 15. | .438 | Siebert, Ryan; Edgewood College 2007-08 |
| 16. | .435 | Courvoisier, Kevin; Concordia Wisconsin 2007-09 |
| 17. | .432 | Goodfellow, James; Marian University 2007-09 |
| .432 | Shea, Dan; Concordia Wisconsin 2008-09 | |
| 19. | .430 | Landwehr, Jimy; Edgewood College 2007-09 |
| 20. | .424 | Ross, Kevin; Benedictine Univ. 2007-09 |
| SLUGGING PCT [Minimum 200 AB] | ||
| 1. | .663 | Rotzoll, J.D.; Concordia Chicago 2007-08 |
| 2. | .606 | Seris, Phil; Concordia Chicago 2007-09 |
| 3. | .599 | Becker, Andy; Concordia Wisconsin 2007-08 |
| 4. | .596 | Wellner, Tony; Aurora University 2007-09 |
| 5. | .595 | Porcaro, Rick; Benedictine Univ. 2008-09 |
| 6. | .580 | Kosmicki, Ray; Aurora University 2007-09 |
| 7. | .580 | Walker, Jack; Concordia Chicago 2007-09 |
| 8. | .569 | Gudates, Rob; Marian University 2007-08 |
| 9. | .550 | Warner, Dave; Aurora University 2007-09 |
| 10. | .540 | Goodfellow, James; Marian University 2007-09 |
| 11. | .536 | Brockman, Chris; Rockford College 2007-09 |
| 12. | .534 | Brewer, Matthew; Benedictine Univ. 2008-09 |
| 13. | .533 | Shea, Dan; Concordia Wisconsin 2008-09 |
| 14. | .530 | Dascher, Shaun; Rockford College 2007-09 |
| 15. | .528 | Williamson, Kirk; Aurora University 2007-09 |
| 16. | .521 | Isaac, Brandon; Concordia Chicago 2007-09 |
| 17. | .519 | Olla, Jonathon; Concordia Wisconsin 2007-09 |
| 18. | .514 | Wilson, Jake; Marian University 2007-08 |
| 19. | .510 | Damore, Josh; Aurora University 2007-09 |
| 20. | .501 | McCullick, Cory; Edgewood College 2007-09 |
| GAMES PLAYED | ||
| 1. | 134 | Bickel, Zach; Concordia Chicago 2007-09 |
| 134 | Seris, Phil; Concordia Chicago 2007-09 | |
| 134 | Isaac, Brandon; Concordia Chicago 2007-09 | |
| 4. | 133 | Walker, Jack; Concordia Chicago 2007-09 |
| 5. | 122 | Dascher, Shaun; Rockford College 2007-09 |
| 122 | Clay, Tyler; Rockford College 2007-09 | |
| 7. | 121 | Brockman, Chris; Rockford College 2007-09 |
| 8. | 119 | Damore, Josh; Aurora University 2007-09 |
| 9. | 118 | Tropp, Zach; Concordia Chicago 2007-09 |
| 118 | Wiest, Rob; Rockford College 2007-09 | |
| 118 | Wellner, Tony; Aurora University 2007-09 | |
| 12. | 116 | Bartelt, Jeremy; Marian University 2007-09 |
| 13. | 115 | McCullick, Cory; Edgewood College 2007-09 |
| 14. | 113 | Olla, Jonathon; Concordia Wisconsin 2007-09 |
| 15. | 112 | Courvoisier, Kevin; Concordia Wisconsin 2007-09 |
| 16. | 109 | Albert, Michael; Dominican University 2007-09 |
| 17. | 108 | Reschke, Nick; Marian University 2007-09 |
| 18. | 107 | Stephens, Scott; Concordia Chicago 2007-09 |
| 107 | Fitzgerald, Kevin; Aurora University 2007-09 | |
| 20. | 106 | Batchelor, Colby; Dominican University 2007-09 |
| GAMES STARTED | ||
| 1. | 133 | Seris, Phil; Concordia Chicago 2007-09 |
| 133 | Isaac, Brandon; Concordia Chicago 2007-09 | |
| 3. | 132 | Walker, Jack; Concordia Chicago 2007-09 |
| 4. | 131 | Bickel, Zach; Concordia Chicago 2007-09 |
| 5. | 121 | Dascher, Shaun; Rockford College 2007-09 |
| 6. | 119 | Damore, Josh; Aurora University 2007-09 |
| 119 | Clay, Tyler; Rockford College 2007-09 | |
| 8. | 116 | Wellner, Tony; Aurora University 2007-09 |
| 116 | Bartelt, Jeremy; Marian University 2007-09 | |
| 10. | 115 | Tropp, Zach; Concordia Chicago 2007-09 |
| 115 | Wiest, Rob; Rockford College 2007-09 | |
| 115 | McCullick, Cory; Edgewood College 2007-09 | |
| 13. | 114 | Brockman, Chris; Rockford College 2007-09 |
| 14. | 111 | Courvoisier, Kevin; Concordia Wisconsin 2007-09 |
| 15. | 109 | Albert, Michael; Dominican University 2007-09 |
| 109 | Olla, Jonathon; Concordia Wisconsin 2007-09 | |
| 17. | 102 | Batchelor, Colby; Dominican University 2007-09 |
| 102 | Berta, Alex; Edgewood College 2007-09 | |
| 102 | Fitzgerald, Kevin; Aurora University 2007-09 | |
| 20. | 100 | Goodfellow, James; Marian University 2007-09 |
| AT BATS | ||
| 1. | 553 | Bickel, Zach; Concordia Chicago 2007-09 |
| 2. | 509 | Walker, Jack; Concordia Chicago 2007-09 |
| 3. | 508 | Seris, Phil; Concordia Chicago 2007-09 |
| 4. | 505 | Isaac, Brandon; Concordia Chicago 2007-09 |
| 5. | 472 | Brockman, Chris; Rockford College 2007-09 |
| 6. | 469 | Damore, Josh; Aurora University 2007-09 |
| 7. | 466 | Bartelt, Jeremy; Marian University 2007-09 |
| 8. | 462 | Clay, Tyler; Rockford College 2007-09 |
| 9. | 460 | Wellner, Tony; Aurora University 2007-09 |
| 460 | Dascher, Shaun; Rockford College 2007-09 | |
| 11. | 453 | McCullick, Cory; Edgewood College 2007-09 |
| 12. | 432 | Wiest, Rob; Rockford College 2007-09 |
| 13. | 429 | Courvoisier, Kevin; Concordia Wisconsin 2007-09 |
| 14. | 417 | Tropp, Zach; Concordia Chicago 2007-09 |
| 15. | 399 | Reschke, Nick; Marian University 2007-09 |
| 16. | 385 | Olla, Jonathon; Concordia Wisconsin 2007-09 |
| 17. | 378 | Goodfellow, James; Marian University 2007-09 |
| 18. | 374 | Albert, Michael; Dominican University 2007-09 |
| 19. | 368 | Fitzgerald, Kevin; Aurora University 2007-09 |
| 20. | 362 | Rotzoll, J.D.; Concordia Chicago 2007-08 |
| RUNS SCORED | ||
| 1. | 171 | Walker, Jack; Concordia Chicago 2007-09 |
| 2. | 150 | Dascher, Shaun; Rockford College 2007-09 |
| 3. | 143 | Bickel, Zach; Concordia Chicago 2007-09 |
| 4. | 136 | Bartelt, Jeremy; Marian University 2007-09 |
| 5. | 127 | McCullick, Cory; Edgewood College 2007-09 |
| 6. | 125 | Isaac, Brandon; Concordia Chicago 2007-09 |
| 7. | 123 | Clay, Tyler; Rockford College 2007-09 |
| 8. | 113 | Seris, Phil; Concordia Chicago 2007-09 |
| 9. | 108 | Brockman, Chris; Rockford College 2007-09 |
| 10. | 107 | Courvoisier, Kevin; Concordia Wisconsin 2007-09 |
| 11. | 103 | Olla, Jonathon; Concordia Wisconsin 2007-09 |
| 103 | Rotzoll, J.D.; Concordia Chicago 2007-08 | |
| 13. | 102 | Wiest, Rob; Rockford College 2007-09 |
| 102 | Wellner, Tony; Aurora University 2007-09 | |
| 15. | 97 | Tropp, Zach; Concordia Chicago 2007-09 |
| 97 | Damore, Josh; Aurora University 2007-09 | |
| 17. | 90 | Goodfellow, James; Marian University 2007-09 |
| 18. | 87 | Warner, Dave; Aurora University 2007-09 |
| 19. | 84 | Schilter, Matthew; Concordia Wisconsin 2008-09 |
| 84 | Berta, Alex; Edgewood College 2007-09 | |
| HITS | ||
| 1. | 185 | Walker, Jack; Concordia Chicago 2007-09 |
| 2. | 182 | Bickel, Zach; Concordia Chicago 2007-09 |
| 3. | 175 | Bartelt, Jeremy; Marian University 2007-09 |
| 4. | 173 | Dascher, Shaun; Rockford College 2007-09 |
| 5. | 171 | Seris, Phil; Concordia Chicago 2007-09 |
| 6. | 167 | Wellner, Tony; Aurora University 2007-09 |
| 7. | 163 | Isaac, Brandon; Concordia Chicago 2007-09 |
| 8. | 159 | Damore, Josh; Aurora University 2007-09 |
| 159 | Courvoisier, Kevin; Concordia Wisconsin 2007-09 | |
| 10. | 157 | McCullick, Cory; Edgewood College 2007-09 |
| 11. | 151 | Clay, Tyler; Rockford College 2007-09 |
| 151 | Brockman, Chris; Rockford College 2007-09 | |
| 13. | 144 | Olla, Jonathon; Concordia Wisconsin 2007-09 |
| 14. | 142 | Rotzoll, J.D.; Concordia Chicago 2007-08 |
| 15. | 139 | Wiest, Rob; Rockford College 2007-09 |
| 16. | 136 | Goodfellow, James; Marian University 2007-09 |
| 17. | 130 | Tropp, Zach; Concordia Chicago 2007-09 |
| 18. | 127 | Porcaro, Rick; Benedictine Univ. 2008-09 |
| 19. | 124 | Warner, Dave; Aurora University 2007-09 |
| 20. | 122 | Edlhuber, Kyle; Wisconsin Lutheran 2007-09 |
| RUNS BATTED IN | ||
| 1. | 165 | Isaac, Brandon; Concordia Chicago 2007-09 |
| 2. | 141 | Seris, Phil; Concordia Chicago 2007-09 |
| 3. | 133 | Brockman, Chris; Rockford College 2007-09 |
| 4. | 121 | Walker, Jack; Concordia Chicago 2007-09 |
| 5. | 112 | Wiest, Rob; Rockford College 2007-09 |
| 112 | Damore, Josh; Aurora University 2007-09 | |
| 7. | 109 | Bickel, Zach; Concordia Chicago 2007-09 |
| 8. | 106 | Goodfellow, James; Marian University 2007-09 |
| 9. | 102 | Wellner, Tony; Aurora University 2007-09 |
| 10. | 101 | Rotzoll, J.D.; Concordia Chicago 2007-08 |
| 11. | 100 | Olla, Jonathon; Concordia Wisconsin 2007-09 |
| 12. | 95 | McCullick, Cory; Edgewood College 2007-09 |
| 13. | 93 | Dascher, Shaun; Rockford College 2007-09 |
| 14. | 90 | Reschke, Nick; Marian University 2007-09 |
| 15. | 85 | Warner, Dave; Aurora University 2007-09 |
| 85 | Berta, Alex; Edgewood College 2007-09 | |
| 85 | Porcaro, Rick; Benedictine Univ. 2008-09 | |
| 18. | 83 | Shea, Dan; Concordia Wisconsin 2008-09 |
| 19. | 81 | Clay, Tyler; Rockford College 2007-09 |
| 20. | 79 | Courvoisier, Kevin; Concordia Wisconsin 2007-09 |
| DOUBLES | ||
| 1. | 54 | Wellner, Tony; Aurora University 2007-09 |
| 2. | 46 | Isaac, Brandon; Concordia Chicago 2007-09 |
| 3. | 40 | Damore, Josh; Aurora University 2007-09 |
| 40 | Rotzoll, J.D.; Concordia Chicago 2007-08 | |
| 5. | 39 | Brockman, Chris; Rockford College 2007-09 |
| 6. | 36 | Warner, Dave; Aurora University 2007-09 |
| 7. | 35 | Walker, Jack; Concordia Chicago 2007-09 |
| 8. | 34 | Seris, Phil; Concordia Chicago 2007-09 |
| 34 | Wiest, Rob; Rockford College 2007-09 | |
| 10. | 32 | McCullick, Cory; Edgewood College 2007-09 |
| 11. | 29 | Bartelt, Jeremy; Marian University 2007-09 |
| 12. | 28 | Porcaro, Rick; Benedictine Univ. 2008-09 |
| 28 | Dascher, Shaun; Rockford College 2007-09 | |
| 14. | 27 | Graham, Kevin; Benedictine Univ. 2007-09 |
| 27 | Goodfellow, James; Marian University 2007-09 | |
| 16. | 26 | Olla, Jonathon; Concordia Wisconsin 2007-09 |
| 26 | Reschke, Peter; Marian University 2007-09 | |
| 26 | Bickel, Zach; Concordia Chicago 2007-09 | |
| 19. | 25 | Clay, Tyler; Rockford College 2007-09 |
| 20. | 24 | Gudates, Rob; Marian University 2007-08 |
| 24 | Fitzgerald, Kevin; Aurora University 2007-09 | |
| TRIPLES | ||
| 1. | 10 | McCullick, Cory; Edgewood College 2007-09 |
| 2. | 8 | Dascher, Shaun; Rockford College 2007-09 |
| 3. | 7 | Heinemeyer, Jacob; Lakeland College 2007-09 |
| 4. | 6 | Courvoisier, Kevin; Concordia Wisconsin 2007-09 |
| 6 | Brewer, Matthew; Benedictine Univ. 2008-09 | |
| 6. | 5 | Batchelor, Colby; Dominican University 2007-09 |
| 5 | Rotzoll, J.D.; Concordia Chicago 2007-08 | |
| 5 | Graham, Kevin; Benedictine Univ. 2007-09 | |
| 5 | Infantino, Joe; Aurora University 2007-08 | |
| 10. | 4 | Goodfellow, James; Marian University 2007-09 |
| 4 | Tropp, Zach; Concordia Chicago 2007-09 | |
| 4 | Bickel, Zach; Concordia Chicago 2007-09 | |
| 4 | Mleziva, Joe; Marian University 2008 | |
| 4 | Shea, Dan; Concordia Wisconsin 2008-09 | |
| 4 | Berta, Alex; Edgewood College 2007-09 | |
| 4 | Slechta, Kyle; Concordia Chicago 2009 | |
| 4 | Summers, Brett; Concordia Wisconsin 2007-09 | |
| 4 | Nicholson, Eric; Rockford College 2009 | |
| 4 | Barth, Kyle; Concordia Wisconsin 2007-09 | |
| 20. | 3 | Clay, Tyler; Rockford College 2007-09 |
| 3 | Gudates, Rob; Marian University 2007-08 | |
| 3 | Beau, Charlie; Marian University 2008-09 | |
| 3 | Brockman, Chris; Rockford College 2007-09 | |
| 3 | Olla, Jonathon; Concordia Wisconsin 2007-09 | |
| 3 | Edlhuber, Kyle; Wisconsin Lutheran 2007-09 | |
| 3 | Bergman, Kyle; Benedictine Univ. 2007-08 | |
| 3 | Mercado, Nathan; Dominican University 2007-08 | |
| 3 | Siebert, Ryan; Edgewood College 2007-08 | |
| 3 | Bartelt, Jeremy; Marian University 2007-09 | |
| 3 | Sullivan, Richard; Dominican University 2007-08 | |
| 3 | LasCola, Joseph; Dominican University 2008-09 | |
| 3 | Walker, Jack; Concordia Chicago 2007-09 | |
| 3 | Krueger, Josh; Marian University 2007-08 | |
| 3 | Truckenbrod, Bobby; Concordia Chicago 2007-08 | |
| 3 | Wiest, Rob; Rockford College 2007-09 | |
| HOME RUNS | ||
| 1. | 33 | Seris, Phil; Concordia Chicago 2007-09 |
| 2. | 23 | Walker, Jack; Concordia Chicago 2007-09 |
| 3. | 19 | Brockman, Chris; Rockford College 2007-09 |
| 4. | 18 | Isaac, Brandon; Concordia Chicago 2007-09 |
| 5. | 17 | Wellner, Tony; Aurora University 2007-09 |
| 6. | 16 | Rotzoll, J.D.; Concordia Chicago 2007-08 |
| 7. | 15 | Becker, Andy; Concordia Wisconsin 2007-08 |
| 8. | 12 | Damore, Josh; Aurora University 2007-09 |
| 9. | 11 | Goodfellow, James; Marian University 2007-09 |
| 11 | Rowe, Tim; Rockford College 2007 | |
| 11 | Brewer, Matthew; Benedictine Univ. 2008-09 | |
| 11 | Warner, Dave; Aurora University 2007-09 | |
| 13. | 9 | Dascher, Shaun; Rockford College 2007-09 |
| 9 | Barth, Kyle; Concordia Wisconsin 2007-09 | |
| 9 | Nicholson, Eric; Rockford College 2009 | |
| 9 | Shea, Dan; Concordia Wisconsin 2008-09 | |
| 9 | Porcaro, Rick; Benedictine Univ. 2008-09 | |
| 9 | Magnuson, Tyler; Rockford College 2007-08 | |
| 9 | Kosmicki, Ray; Aurora University 2007-09 | |
| 20. | 8 | Peterson, Nate; Aurora University 2009 |
| 8 | Ferrell, Josh; Wisconsin Lutheran 2008-09 | |
| 8 | Wiest, Rob; Rockford College 2007-09 | |
| 8 | Wilson, Jake; Marian University 2007-08 | |
| 8 | Gudates, Rob; Marian University 2007-08 | |
| 8 | Bickel, Zach; Concordia Chicago 2007-09 | |
| 8 | Olla, Jonathon; Concordia Wisconsin 2007-09 | |
| TOTAL BASES | ||
| 1. | 308 | Seris, Phil; Concordia Chicago 2007-09 |
| 2. | 295 | Walker, Jack; Concordia Chicago 2007-09 |
| 3. | 274 | Wellner, Tony; Aurora University 2007-09 |
| 4. | 263 | Isaac, Brandon; Concordia Chicago 2007-09 |
| 5. | 253 | Brockman, Chris; Rockford College 2007-09 |
| 6. | 244 | Dascher, Shaun; Rockford College 2007-09 |
| 7. | 240 | Bickel, Zach; Concordia Chicago 2007-09 |
| 240 | Rotzoll, J.D.; Concordia Chicago 2007-08 | |
| 9. | 239 | Damore, Josh; Aurora University 2007-09 |
| 10. | 231 | Bartelt, Jeremy; Marian University 2007-09 |
| 11. | 227 | McCullick, Cory; Edgewood College 2007-09 |
| 12. | 209 | Courvoisier, Kevin; Concordia Wisconsin 2007-09 |
| 13. | 204 | Goodfellow, James; Marian University 2007-09 |
| 14. | 203 | Wiest, Rob; Rockford College 2007-09 |
| 15. | 200 | Olla, Jonathon; Concordia Wisconsin 2007-09 |
| 16. | 197 | Warner, Dave; Aurora University 2007-09 |
| 17. | 188 | Clay, Tyler; Rockford College 2007-09 |
| 18. | 184 | Porcaro, Rick; Benedictine Univ. 2008-09 |
| 19. | 169 | Becker, Andy; Concordia Wisconsin 2007-08 |
| 20. | 165 | Tropp, Zach; Concordia Chicago 2007-09 |
| WALKS | ||
| 1. | 102 | Walker, Jack; Concordia Chicago 2007-09 |
| 2. | 85 | Clay, Tyler; Rockford College 2007-09 |
| 3. | 83 | Isaac, Brandon; Concordia Chicago 2007-09 |
| 4. | 71 | Bickel, Zach; Concordia Chicago 2007-09 |
| 5. | 70 | Bartelt, Jeremy; Marian University 2007-09 |
| 6. | 61 | Seris, Phil; Concordia Chicago 2007-09 |
| 61 | Dascher, Shaun; Rockford College 2007-09 | |
| 8. | 58 | Gugel, Dan; Edgewood College 2007-09 |
| 9. | 57 | Wiest, Rob; Rockford College 2007-09 |
| 57 | Binder, Steven; Edgewood College 2007-09 | |
| 57 | Rotzoll, J.D.; Concordia Chicago 2007-08 | |
| 12. | 55 | Fitzgerald, Kevin; Aurora University 2007-09 |
| 13. | 52 | Berta, Alex; Edgewood College 2007-09 |
| 14. | 51 | Brewer, Matthew; Benedictine Univ. 2008-09 |
| 51 | Damore, Josh; Aurora University 2007-09 | |
| 16. | 50 | Linsner, Dan; Concordia Chicago 2007-09 |
| 50 | Albert, Michael; Dominican University 2007-09 | |
| 50 | Burdi, Kenny; Benedictine Univ. 2008-09 | |
| 50 | Tropp, Zach; Concordia Chicago 2007-09 | |
| 20. | 49 | Olla, Jonathon; Concordia Wisconsin 2007-09 |
| 49 | McCullick, Cory; Edgewood College 2007-09 | |
| HIT BY PITCH | ||
| 1. | 49 | Dascher, Shaun; Rockford College 2007-09 |
| 2. | 32 | Walker, Jack; Concordia Chicago 2007-09 |
| 3. | 25 | Berta, Alex; Edgewood College 2007-09 |
| 25 | Olla, Jonathon; Concordia Wisconsin 2007-09 | |
| 5. | 24 | Reynolds, Karl; Edgewood College 2007-08 |
| 24 | Kosmicki, Ray; Aurora University 2007-09 | |
| 7. | 23 | Wilson, Jake; Marian University 2007-08 |
| 8. | 22 | Seris, Phil; Concordia Chicago 2007-09 |
| 9. | 21 | Schmidt, Cody; Wisconsin Lutheran 2007-09 |
| 10. | 20 | Becker, Andy; Concordia Wisconsin 2007-08 |
| 11. | 19 | Wiest, Rob; Rockford College 2007-09 |
| 12. | 18 | Tropp, Zach; Concordia Chicago 2007-09 |
| 13. | 16 | Holtz, Tim; Marian University 2007,2009 |
| 16 | Banton, Brandon; Concordia Wisconsin 2008-09 | |
| 16 | Wellner, Tony; Aurora University 2007-09 | |
| 16 | Binder, Steven; Edgewood College 2007-09 | |
| 16 | Ellenberger, John; Concordia Wisconsin 2007 | |
| 18. | 15 | Goodfellow, James; Marian University 2007-09 |
| 15 | Hilbert, Zach; Lakeland College 2007-09 | |
| 20. | 13 | Bakke, Matt; MSOE 2008-09 |
| 13 | Clay, Tyler; Rockford College 2007-09 | |
| STRIKEOUTS | ||
| 1. | 146 | Seris, Phil; Concordia Chicago 2007-09 |
| 2. | 88 | Brockman, Chris; Rockford College 2007-09 |
| 3. | 87 | Isaac, Brandon; Concordia Chicago 2007-09 |
| 4. | 72 | Barth, Kyle; Concordia Wisconsin 2007-09 |
| 5. | 70 | Reschke, Nick; Marian University 2007-09 |
| 6. | 67 | Walker, Jack; Concordia Chicago 2007-09 |
| 7. | 66 | Smith, Phil; Rockford College 2007-09 |
| 8. | 62 | Albert, Michael; Dominican University 2007-09 |
| 9. | 61 | McCullick, Cory; Edgewood College 2007-09 |
| 61 | Bartelt, Jeremy; Marian University 2007-09 | |
| 11. | 59 | Bickel, Zach; Concordia Chicago 2007-09 |
| 12. | 58 | Yanzito, Chad; Maranatha Baptist 2007-09 |
| 13. | 56 | Batchelor, Colby; Dominican University 2007-09 |
| 56 | Warner, Dave; Aurora University 2007-09 | |
| 15. | 54 | Rotzoll, J.D.; Concordia Chicago 2007-08 |
| 16. | 52 | Berta, Alex; Edgewood College 2007-09 |
| 52 | Olla, Jonathon; Concordia Wisconsin 2007-09 | |
| 18. | 51 | Leeds, Ezekiel; Maranatha Baptist 2008-09 |
| 51 | Damore, Josh; Aurora University 2007-09 | |
| 51 | Cartmill, Cris; Rockford College 2007-09 | |
| 51 | Thorsteins, Jake; Wisconsin Lutheran 2007-09 | |
| 51 | Heinemeyer, Jacob; Lakeland College 2007-09 | |
| GROUNDED INTO DOUBLE-PLAY | ||
| 1. | 15 | Clay, Tyler; Rockford College 2007-09 |
| 2. | 14 | Brockman, Chris; Rockford College 2007-09 |
| 3. | 10 | Fitzgerald, Kevin; Aurora University 2007-09 |
| 4. | 9 | Bickel, Zach; Concordia Chicago 2007-09 |
| 9 | Wellner, Tony; Aurora University 2007-09 | |
| 9 | Siebert, Ryan; Edgewood College 2007-08 | |
| 9 | Reschke, Nick; Marian University 2007-09 | |
| 8. | 8 | Reschke, Peter; Marian University 2007-09 |
| 8 | Isaac, Brandon; Concordia Chicago 2007-09 | |
| 8 | Oliver, Bryan; Maranatha Baptist 2007-09 | |
| 11. | 7 | Rotzoll, J.D.; Concordia Chicago 2007-08 |
| 7 | Wiest, Rob; Rockford College 2007-09 | |
| 7 | Smith, Phil; Rockford College 2007-09 | |
| 7 | Werner, Matt; Edgewood College 2007-09 | |
| 7 | Anklam, Matt; Aurora University 2007-09 | |
| 16. | 6 | Damore, Josh; Aurora University 2007-09 |
| 6 | Bartelt, Jeremy; Marian University 2007-09 | |
| 6 | Balind, Garrett; Concordia Chicago 2008-09 | |
| 6 | Walker, Jack; Concordia Chicago 2007-09 | |
| 6 | Reynolds, Karl; Edgewood College 2007-08 | |
| 6 | Warner, Dave; Aurora University 2007-09 | |
| 6 | Seris, Phil; Concordia Chicago 2007-09 | |
| 6 | Summers, Brett; Concordia Wisconsin 2007-09 | |
| 6 | Merk, Michael; MSOE 2008-09 | |
| 6 | Edlhuber, Kyle; Wisconsin Lutheran 2007-09 | |
| 6 | Thorsteins, Jake; Wisconsin Lutheran 2007-09 | |
| 6 | Slechta, Kyle; Concordia Chicago 2009 | |
| SACRIFICE FLIES | ||
| 1. | 17 | Isaac, Brandon; Concordia Chicago 2007-09 |
| 2. | 14 | Walker, Jack; Concordia Chicago 2007-09 |
| 3. | 12 | Schilter, Matthew; Concordia Wisconsin 2008-09 |
| 4. | 11 | Wiest, Rob; Rockford College 2007-09 |
| 5. | 10 | Brockman, Chris; Rockford College 2007-09 |
| 10 | Seris, Phil; Concordia Chicago 2007-09 | |
| 7. | 9 | Wilson, Jake; Marian University 2007-08 |
| 9 | Smith, Brandon; Rockford College 2007-08 | |
| 9 | McCullick, Cory; Edgewood College 2007-09 | |
| 10. | 8 | Goodfellow, James; Marian University 2007-09 |
| 8 | Batchelor, Colby; Dominican University 2007-09 | |
| 8 | Wellner, Tony; Aurora University 2007-09 | |
| 8 | Tropp, Zach; Concordia Chicago 2007-09 | |
| 8 | Magnuson, Tyler; Rockford College 2007-08 | |
| 15. | 7 | Clay, Tyler; Rockford College 2007-09 |
| 7 | Courvoisier, Kevin; Concordia Wisconsin 2007-09 | |
| 7 | Damore, Josh; Aurora University 2007-09 | |
| 18. | 6 | Heinemeyer, Jacob; Lakeland College 2007-09 |
| 6 | Dercks, Jimmy; Rockford College 2009 | |
| 6 | Siebert, Ryan; Edgewood College 2007-08 | |
| 6 | Olla, Jonathon; Concordia Wisconsin 2007-09 | |
| 6 | Fitzgerald, Kevin; Aurora University 2007-09 | |
| 6 | Williamson, Kirk; Aurora University 2007-09 | |
| 6 | Bartelt, Jeremy; Marian University 2007-09 | |
| 6 | Berta, Alex; Edgewood College 2007-09 | |
| SACRIFICE HITS | ||
| 1. | 16 | Batchelor, Colby; Dominican University 2007-09 |
| 2. | 13 | Binder, Steven; Edgewood College 2007-09 |
| 13 | Rice, Nick; Benedictine Univ. 2007-08 | |
| 4. | 12 | Dahmen, Justin; Edgewood College 2008-09 |
| 5. | 11 | Clay, Tyler; Rockford College 2007-09 |
| 11 | Bergman, Kyle; Benedictine Univ. 2007-08 | |
| 11 | Fitzgerald, Kevin; Aurora University 2007-09 | |
| 11 | Anklam, Matt; Aurora University 2007-09 | |
| 9. | 10 | Damore, Josh; Aurora University 2007-09 |
| 10 | Reynolds, Karl; Edgewood College 2007-08 | |
| 11. | 9 | Courvoisier, Kevin; Concordia Wisconsin 2007-09 |
| 9 | Stone, Derek; Dominican University 2008-09 | |
| 9 | Burdi, Kenny; Benedictine Univ. 2008-09 | |
| 14. | 8 | Huntemann, Jared; Wisconsin Lutheran 2007-09 |
| 8 | Albert, Michael; Dominican University 2007-09 | |
| 8 | Novak, David; Lakeland College 2008-09 | |
| 17. | 7 | Dascher, Shaun; Rockford College 2007-09 |
| 7 | Truckenbrod, Bobby; Concordia Chicago 2007-08 | |
| 7 | Glennon, Dan; Benedictine Univ. 2007-08 | |
| 7 | Kosmicki, Ray; Aurora University 2007-09 | |
| 7 | Schill, Tyler; Concordia Wisconsin 2007-08 | |
| 7 | Schwartz, Ryan; Concordia Chicago 2009 | |
| 7 | Smith, Brandon; Rockford College 2007-08 | |
