NorthernAC.org - Official Site

Alverno CollegeAurora UniversityBenedictine UniversityConcordia University ChicagoConcordia University WisconsinDominican UniversityEdgewood CollegeLakeland CollegeMaranatha Baptist Bible CollegeMarian UniversityMSOERockford CollegeWisconsin Lutheran College

ABOUTAWARDSCALENDARCHAMPIONSHIPSCONTACT INFOMEMBERSRELEASESSCHOLAR-ATHLETESSAACSEARCHTRAVELNCAA

 
 
Gordon Flesch Company, Inc.

Northern Athletics Conference
Scholar-Athletes

The NAC Scholar-Athlete Award will be awarded to all full time student-athletes competing in the NAC maintaining a grade point average of 3.25 or higher for the current academic year. Each academic year stands by itself for determination of this award.

Alverno College 2009-10 2008-09 2007-08 2006-07  
Aurora University 2009-10 2008-09 2007-08 2006-07  
Benedictine University 2009-10 2008-09 2007-08 2006-07  
Concordia University Chicago 2009-10 2008-09 2007-08 2006-07  
Concordia University Wisconsin 2009-10 2008-09 2007-08 2006-07  
Dominican University 2009-10 2008-09 2007-08 2006-07  
Edgewood College 2009-10 2008-09 2007-08 2006-07  
Lakeland College 2009-10 2008-09 2007-08 2006-07  
Maranatha Baptist Bible College 2009-10 2008-09 2007-08 2006-07  
Marian University 2009-10 2008-09 2007-08 2006-07  
MSOE 2009-10 2008-09 2007-08    
Rockford College 2009-10 2008-09 2007-08 2006-07  
Wisconsin Lutheran College 2009-10 2008-09 2007-08 2006-07  

© Northern Athletics Conference. All rights reserved.