NorthernAC.org - Official Site

Alverno CollegeAurora UniversityBenedictine UniversityConcordia University ChicagoConcordia University WisconsinDominican UniversityEdgewood CollegeLakeland CollegeMaranatha Baptist Bible CollegeMarian UniversityMSOERockford CollegeWisconsin Lutheran College

ABOUTAWARDSCALENDARCHAMPIONSHIPSCONTACT INFOMEMBERSRELEASESSCHOLAR-ATHLETESSAACSEARCHTRAVELNCAA

 
 
2009 NAC Women's Golf Championship

CUW wins first NAC women's golf title
JANESVILLE, Wis. -- The Concordia University Wisconsin women's golf team captured their first Northern Athletics Conference women's golf title today at the 2009 NAC Women's Golf Championship at Glen Erin Golf Course in Janesville.

The Falcons extended their six stroke advantage after day one to 23 for the 2009 NAC title. CUW improved its score to 355 on day two from 380 on day one for a 735 (167-over) total.

Edgewood College (386 - 372 -- 758) placed second at 190-over, and Benedictine University (404 -403 --807) was third at 239-over.

Aurora University, winner of the last three NAC championships, finished fourth with an 822 (416 - 406). Marian University was fifth (425 - 401 -- 826) and Lakeland College was sixth (469 - 501 -- 970).

MSOE and Wisconsin Lutheran College did not qualify for a team score at the championship.

For the second consecutive year CUW sophomore Muriel McIntyre (Alberta, Canada/Werner Academy) won medalist honors. McIntyre set a new NAC championship record with a two day total of 166 (80 - 86) for 24-over. Her 80 on the first day of the event also tied the one day record she set last year.

->Complete Results

NAC Women's Golf Championship
Glen Erin G.C.
Janesville, Wis.
Dates: Oct. 4-5, 2009
Par 71, 5845 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Concordia University Wisconsin.  380  355    735   +167
   2  Edgewood College...............  386  372    758   +190
   3  Benedictine University.........  404  403    807   +239
   4  Aurora University..............  416  406    822   +254
   5  Marian University..............  425  401    826   +258
   6  Lakeland College...............  469  501    970   +402
      MSOE...........................  dnc  dnc    DNF       
      Wisconsin Lutheran College.....  dnc  dnc    DNF       


Fin.  Top 20 Players                                   Scores   Total    Par 
   1  Muriel McIntyre--Concordia University Wisconsin. 80   86    166    +24
   2  Amanda Bliske--Edgewood College................. 87   88    175    +33
   3  Jessica Spitzer--Edgewood College............... 92   91    183    +41
   4  Lea Jondal--Concordia University Wisconsin...... 94   90    184    +42
t  5  Nikki Commons--Lakeland College................. 91   94    185    +43
t  5  Alexis Wadowski--Benedictine University......... 88   97    185    +43
t  7  Emily Densmore--Aurora University............... 94   93    187    +45
t  7  Emilee Guderyon--Edgewood College............... 96   91    187    +45
   9  Sara Falk--Marian University....................104   90    194    +52
  10  Alex DeBour--Marian University..................101   94    195    +53
  11  Lindsey Pilmer--Aurora University...............100   96    196    +54
  12  Erica Riley--Concordia University Wisconsin.....102   98    200    +58
t 13  Lori Ann Puchalski--Benedictine University......103  102    205    +63
t 13  Bridgette Manley--Benedictine University........106   99    205    +63
t 13  Allison Shimkus--Aurora University..............103  102    205    +63
  16  Sarah Radtke--Concordia University Wisconsin....104  103    207    +65
  17  Courtney Pishkur--Benedictine University........107  105    212    +70
  18  Mary Moore--Edgewood College....................111  102    213    +71
  19  Kelly Stromski--Marian University...............111  105    216    +74
t 20  Rachel Gavin--Marian University.................109  112    221    +79
t 20  Stephanie Leahan--Edgewood College..............116  105    221    +79

Northern Athletics Conference, Sports Information Department, October 5, 2009.

  © 2006-2008 Northern Athletics Conference. All rights reserved.